The complete history of the Senior National Basketball Championships in India from 1934 to present, including top two winners in both men and women.
Year | Month | Edition | Hosting City | Hosting State | Men
*Winners & Runners Up |
Women
*Winners & Runners Up |
||
1934 | 1 | New Delhi | Delhi | Punjab | ||||
1935 | 2 | Lahore | Punjab | Punjab | ||||
1936 | 3 | Calcutta | Bengal | Bengal | ||||
1940 | 4 | Bombay | Maharashtra | Bengal | ||||
1944 | 5 | Patiala | Punjab | Punjab | ||||
1946 | 6 | Bengaluru | Mysuru | Mysuru | ||||
1948 | 1 | Lucknow | Uttar Pradesh | Mysuru | ||||
1950 | 2 | Bombay | Maharashtra | Rajasthan | ||||
1951 | 3 | Ludhiana | Punjab | Punjab | Mysuru | |||
1952 | February | 4 | Madras | Madras | Madras | |||
1952 | December | 5 | Bengaluru | Mysuru | West Bengal | |||
1953 | March | 6 | New Delhi | Delhi | Mysuru | PEPSU | ||
1953 | December | 7 | Calcutta | West Bengal | Mysuru | Services | West Bengal | |
1955 | 8 | Hyderabad | Andhra Pradesh | Mysuru | Hyderabad | |||
1956 | 9 | Trivandrum | Kerala | Mysuru | Delhi | West Bengal | ||
1957 | 10 | Patiala | Punjab | Services | Mysuru | West Bengal | ||
1958 | 11 | Bengaluru | Mysuru | Services | Mysuru | West Bengal | Mysuru | |
1959 | 12 | Madras | Tamil Nadu | Services | Mysuru | West Bengal | Mysuru | |
1960 | 13 | Jaipur | Rajasthan | Services | Mysuru | West Bengal | Mysuru | |
1961 | 14 | Hyderabad | Andhra Pradesh | Services | Mysuru | West Bengal | Mysuru | |
1963 | May | 15 | Bengaluru | Mysuru | Services | Mysuru | Mysuru | West Bengal |
1963 | December | 16 | Calcutta | West Bengal | Services | Railways | West Bengal | West Bengal |
1964 | 17 | Cuttack | Orissa | Services | Mysuru | West Bengal | Delhi | |
1965-66 | 18 | Coimbatore | Tamil Nadu | Services | Railways | West Bengal | Maharashtra | |
1966 | January | 19 | Bombay | Maharashtra | Services | Railways | West Bengal | West Bengal |
1968 | December | 20 | Jabalpur | Madhya Pradesh | Services | Railways | Maharashtra | West Bengal |
1969 | 21 | Calcutta | West Bengal | Services | Railways | Maharashtra | Kerala | |
1970 | 22 | Agra | Uttar Pradesh | Services | Rajasthan | West Bengal | Maharashtra | |
1972 | January | 23 | Ernakulam | Kerala | Services | Rajasthan | West Bengal | Maharashtra |
1972 | December | 24 | Pune(SSBC) | Maharashtra | Services | Railways | Maharashtra | West Bengal |
1973 | 25 | Madras | Tamil Nadu | Services | Railways | Delhi | Mysuru | |
1974 | 26 | New Delhi | Delhi | Services | Railways | West Bengal | Karnataka | |
1976 | January | 27 | Calcutta | West Bengal | Services | Railways | Maharashtra | West Bengal |
1977 | January | 28 | Bengaluru | Karnataka | Services | Raileays | Maharashtra | Karnataka |
1977 | December | 29 | Jamshedpur | Bihar | Services | Bihar | Maharashtra | Delhi |
1979 | January | 30 | Kottayam | Kerala | Services | Punjab | Punjab | Karnataka |
1979 | December | 31 | Jaipur | Rajasthan | Services | Rajasthan | Punjab | Maharashtra |
1980 | December | 32 | Indore | Madhya Pradesh | Services | Rajasthan | Punjab | Maharashtra |
1982 | Febuary | 33 | Ludhiana | Punjab | Services | Rajasthan | Punjab | Maharashtra |
1982 | December | 34 | Jamshedpur | Bihar | Services | Rajasthan | Punjab | Kerala |
1983 | 35 | Calicut | Kerala | Punjab | Rajasthan | Punjab | Railways | |
1984-85 | 36 | Cuttack | Orissa | Rajasthan | Punjab | Kerala | Punjab | |
1986 | Febuary | 37 | Calcutta | West Bengal | Services | Rajasthan | Railways | Karnataka |
1986 | December | 38 | Lucknow | Uttar Pradesh | Rajasthan | Tamil Nadu | Railways | Kerala |
1987 | 39 | Mysuru | Karnataka | Railways | Services | Railways | Railways | |
1988 | 40 | Jamshedpur | Bihar | Railways | Services | Railways | Punjab | |
1990 | 41 | Calcutta | West Bengal | Railways | Services | Railways | Punjab | |
1991 | 42 | Trivandrum | Kerala | Railways | Services | Railways | Punjab | |
1992 | 43 | Bengaluru | Karnataka | Tamil Nadu | Railways | Railways | Punjab | |
1993 | 44 | Cochin | Kerala | Railways | Tamil Nadu | Railways | Maharashtra | |
1994 | 45 | Ludhiana | Punjab | Punjab | Bihar | Railways | Punjab | |
1995 | 46 | Jamshedpur | Bihar | Punjab | Bihar | Railways | Maharashtra | |
1996 | 47 | Calcutta | West Bengal | Tamil Nadu | Punjab | Railways | West Bengal | |
1998 | January | 48 | Ludhiana | Punjab | Bihar | Punjab | Railways | Maharashtra |
1999 | March | 49 | Jaipur | Rajasthan | Punjab | Bihar | Railways | Kerala |
1999 | December | 50 | Delhi | Delhi | Tamil Nadu | Bihar | Railways | Delhi |
2001 | January | 51 | Bengaluru | Karnataka | Tamil Nadu | Railways | Railways | Kerala |
2002 | 5 – 12 March | 52 | Ludhiana | Punjab | Tamil Nadu | Punjab | Railways | Kerala |
2003 | 25 Jan – 1 Feb | 53 | Hyderabad | Andhra Pradesh | Tamil Nadu | Punjab | Delhi | Railways |
2003-04 | 26 Dec – 2 Jan | 54 | Cuttack | Orissa | Tamil Nadu | Kerala | Railways | Delhi |
2004-05 | 26 Dec – 2 Jan | 55 | Ludhiana | Punjab | Uttaranchal | Punjab | Railways | Tamil Nadu |
2005-06 | 28 Dec – 4 Jan | 56 | Pune | Maharashtra | Railways | Punjab | Railways | Delhi |
2007-08 | 28 Dec – 4 Jan | 57 | Jaipur | Rajasthan | Services | Kerala | Railways | Delhi |
2007 | 21 – 28 December | 58 | Pondicherry | Pondicherry | Services | Punjab | Railways | Delhi |
2009 | January | 59 | Surat | Gujarat | Railways | Tamil Nadu | Railways | Delhi |
2009-10 | 27 Dec- 3 Jan | 60 | Ludhiana | Punjab | Railways | Punjab | Railways | Delhi |
2010-11 | 28 Dec – 4 Jan | 61 | New Delhi | Delhi | Railways | Services | Railways | Delhi |
2011 | 16 – 24 December | 62 | Chennai | Tamil Nadu | Punjab | Tamil Nadu | Railways | Chhattisgarh |
2012-13 | 28 Dec – 4 Jan | 63 | Ludhiana | Punjab | Uttarakhand | Punjab | Railways | Tamil Nadu |
2014 | 26 Feb – 6 March | 64 | New Delhi | Delhi | Tamil Nadu | Punjab | Chhattisgarh | Railways |
2014-15 | 29 Dec- 4 Jan | 65 | Bhilwara | Rajasthan | Uttarakhand | Tamil Nadu | Chhattisgarh | Delhi |
2015-16 | Jan-16 | 66 | Mysuru | Karnataka | Services | Uttarakhand | Railways | Kerala |
2017 | 7 to 14 Jan | 67 | Puducherry | Puducherry | Uttarakhand | Tamil Nadu | Kerala | Telangana |
2018 | 68 | Chennai | Tamil Nadu | Tamil Nadu | Services | Railways | Chhattisgarh | |
2019 | 5 – 12 Jan | 69 | Bhavnagar | Gujarat | Punjab | Services | Railways | Tamil Nadu |
2019 | 22-28 Dec | 70 | Ludhiana | Punjab | Punjab | Tamil Nadu | Railways | Kerala |
Any stories related to senior National would be more fun like any new rules included or any other strange things happen
ReplyThis article was not meant to be fun. It was meant to strictly provide only factual information. But thanks for the idea. Will consider it for future articles.
Reply