
Kerala forward Anjana pushes the ball. Image credits: Basketball Federation of India.
Chittoor, 4th May 2018: Kerala Women’s team continues their unbeaten run at the 32nd Federation Cup after recording their 3rd consecutive victory. Kerala displayed excellent teamwork and coordination on the court. International forward Jeena Scaria showed her scoring excellence by recording 21 points along with her fellow teammate Anjana PG who scored 10 points in 60-41 victory over the defending champions Chhattisgarh. In the men’s section, defending champions ONGC team continued their winning streak in an easy 62-34 victory over the Central Customs and Excise team from Cochin. Indian team captain Yadwinder Singh put an excellent performance on his way to scoring 20 points.
ABOUT 32ND FEDERATION CUP
The prestigious 32nd Federation Cup has tipped off at the District Sports Authority in Chittoor, Andhra Pradesh on 1st May 2018. The best club/state teams in both the Men’s and Women’s category are participating in this 6-day long tournament. The championship is being organised by the Andhra Pradesh Basketball Association under the aegis of the Basketball Federation of India.
RESULTS
DAY-3
MEN
ONGC 62 (Yadwinder 20, Arjun 12, Muin Bek 10) bt Customs and Excise, Cochin 34 (Bony 10, Robin 10)
BSF Jodhpur 47 (Vinod 24) bt S.A.A.P 25 (Venkat 10)
WOMEN
Telangana 49 (Mrunalini 14) bt Delhi 32 (Aparna 19)
Kerala 60 (Jeena 21, Rojamol 13, Anjana 10) bt Chhattisgarh 41 (Gulabsha 15)
Tamil Nadu (Sathiya 15, Pushpa 14) bt Karnataka 47 (Priyanka 17, Navaneetha 13)
GROUPINGS
MEN | WOMEN | ||
POOL ‘A’ | POOL ‘B’ | POOL ‘A’ | POOL ‘B’ |
ONGC, DEHRADUN | IOB, CHENNAI | KERALA | TELANGANA |
BSF , JODHPUR | PUNJAB POLICE | CHHATTISGARH | EASTERN RAILWAY |
CUSTOMS & EXCISE, COCHIN | HISSAR CLUB | TAMIL NADU | DELHI |
S A A P | MEG, BANGALORE | KARNATAKA | MAHARASHTRA |
ANDHRA PRADESH |
1ST MAY, 2018
COURT NO. 1
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
1. | S A A P | V/s | CUSTOMS & EXCISE, COCHIN | MA | 05.00 PM |
2. | KERALA | V/s | TAMIL NADU | WA | 06.30 PM |
3. | ANDHRA PRADESH | V/s | KARNATAKA | WA | 08.00 PM |
4. | PUNJAB POLICE | V/s | MEG, BENGALURU | MB | 09.30 PM |
COURT NO. 2
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
5. | TELANGANA | V/s | EASTERN RAILWAY | WB | 05.00 PM |
6. | IOB, CHENNAI | V/s | HISAR CLUB | MB | 06.30 PM |
7. | DELHI | V/s | MAHARASHTRA | WB | 08.00 PM |
2ND MAY, 2018
COURT NO. 1
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
8 | ANDHRA PRADESH | V/s | TAMIL NADU | WA | 05.00 PM |
9 | IOB, CHENNAI | V/s | MEG, BENGALURU | MB | 06.30 PM |
10 | MAHARASHTRA | V/s | TELANGANA | WB | 08.00 PM |
11 | ONGC, DEHRADUN | V/s | SAAP | MA | 09.30 PM |
COURT NO. 2
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
12 | KARNATAKA | V/s | CHHATTISGARH | WA | 05.00 PM |
13 | BSF, JODHPUR | V/s | CUSTOMS, COCHIN | MA | 06.30 PM |
14 | EASTERN RAILWAY | V/s | DELHI | WB | 08.00 PM |
15 | HISAR CLUB | V/s | PUNJAB POLICE | MB | 09.30 PM |
3RD MAY, 2018
COURT NO. 1
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
16 | KERALA | V/s | ANDHRA PRADESH | WA | 07.00 AM |
17 | TELANGANA | V/s | DELHI | WB | 05.00 PM |
18 | ONGC, DEHRADUN | V/s | COCHIN CUSTOMS | MA | 06.30 PM |
19 | BSF, JODHPUR | V/s | SAAP | MA | 08.00 PM |
20 | KERALA | V/s | CHHATTISGARH | WA | 09.30 PM |
COURT NO. 2
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
21 | CHHATTISGARH | V/s | TAMIL NADU | WA | 07.00 AM |
22 | HISAR CLUB | V/s | MEG, BENGALURU | MB | 06.00 PM |
23 | EASTERN RAILWAY | V/s | MAHARASHTRA | WB | 07.30 PM |
24 | TAMIL NADU | V/s | KARNATAKA | WA | 09.00 PM |
4TH MAY, 2018
COURT NO. 1
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
25 | CHHATTISGARH | V/s | ANDHRA PRADESH | WA | 05.00 PM |
26 | ONGC, DEHRDUN | V/s | BSF, JODHPUR | MA | 06.30 PM |
27 | KERALA | V/s | KARNATAKA | WA | 08.00 PM |
28 | PUNJAB POLICE | V/s | IOB, CHENNAI | MB | 09.30 PM |
5TH MAY, 2018
COURT NO. 1 (SEMI – FINALS)
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
29 | B1 | V/s | A2 | WOMEN | 05.00 PM |
30 | B1 | V/s | A2 | MEN | 06.30 PM |
31 | A1 | V/s | B2 | WOMEN | 08.00 PM |
32 | A1 | V/s | B2 | MEN | 09.30 PM |
6TH MAY, 2018
3RD & 4TH PLACE
S. No. | Team ‘A’ | V/s | Team ‘B’ | Group | Time |
33 | L/O B1/ A2 | V/s | L/O A1/ B2 | MEN | 05.00 PM |
34 | L/O B1/ A2 | V/s | L/O A1/ B2 | WOMEN | 05.00 PM – COURT 2 |
F I N A L S | |||||
35. | W/O A1/B2 | V/s | W/O B1/ A2 | WOMEN | 06.30 PM |
36. | W/O A1/ B2 | V/s | W/O B1/ A2 | MEN | 08.00 PM |
Recent Comments