
Team India at the Jakarta International Airport. Image credits: Basketball Federation of India
Bengaluru, 7th February 2018: The Indian Men’s team is all set to participate in the 18th Asian Games invitational Tournament 5×5 Basketball Test Event Road to Asian Games 2018 being held in Istora Sanayan Hall, Gelora Bung Karno Sports Complex, South Jakarta. This tournament will be played in a league cum knockout format, the other participating teams are Indonesia, Thailand and Timor Leste.
This is a test event for the 18th Asian Games that will be held from 18th August to 2nd September in Indonesia. This tournament will help the Indian Men’s team to gain some confidence before they face Jordan on 23rd November in India for the second window of the FIBA World Cup Qualifiers. India’s first game is against Thailand on 8th February at 19:00 Hrs (17:30 Hrs IST).
The Roster:
Jersey No |
Family Name(s)
/Last Name |
First Name(s)
/Given Name |
Date of Birth (dd/mm/yyyy) |
Place of Birth (City & Country) |
Height (cm) |
Weight
(Kg) |
Position | Jersey No |
|
66 | PARI | Akilan | 20-07-1989 | Chennai | INDIA | 180 | 75 | PG | 66 |
99 | MARUTHAN | Kasi Rajan | 05-09-1993 | Batlagundu | INDIA | 186 | 90 | PG | 99 |
4 | BHULLAR | Arshpreet Singh | 02-10-1996 | Jalandhar | INDIA | 190 | 93 | SG | 4 |
3 | BHARDWAJ | Ravi | 31-10-1992 | Chandigarh | INDIA | 207 | 100 | F | 3 |
69 | Issac Thuruthel Thomas | 01-05-1995 | Thrissur | INDIA | 190 | 93 | F | 69 | |
52 | BHAMARA | Satnam Singh | 10-12-1995 | Chawke | INDIA | 218 | 132 | C | 52 |
7 | BUKANKERE KRISHNE GOWDA | Anil Kumar | 31-07-1989 | Mandya | INDIA | 186 | 72 | SG | 7 |
14 | Yadwinder Singh | 30-12-1986 | Rasulpur Khurd | INDIA | 198 | 95 | F | 14 | |
6 | ANNADURAI | Aravind | 05-07-1993 | Tanjore | INDIA | 200 | 95 | F | 6 |
15 | ARUMUGAM | Arvind | 28-01-1991 | Mandya | INDIA | 197 | 95 | F | 15 |
44 | Joginder Singh | 27-05-1988 | Bhiwani | INDIA | 175 | 78 | PG | 44 | |
1 | GILL | Gurvinder Singh | 21-01-1996 | Moga | INDIA | 201 | 90 | F | 1 |
Recent Comments