
Akilan Pari of Tamil Nadu drives hard to the hoop. Image credits: Basketball Federation of India
Chennai, 22nd January 2018: Day 7 of the 68th National Basketball Championship for Men and Women continued to see some fast and furious action in the semifinals.
The first men’s semi final game saw Services take on Indian Railways. The Services team secured a comfortable victory over Indian Railways. The final score at the end of all quarters was 93-65. The top scorer for Services was Narendra Grewal (no 5) with 18 points and the top scorer for Indian Railways was Gagandeep Singh (no 10) with 18 points.
Quarter Wise score – (23-22), (27-10), (20-12), (23-21)
The last men’s semi final game saw hosts Tamilnadu take on Punjab. Despite tough competition from Punjab Tamilnadu secured a comfortable victory over Punjab. The final score at the end of all quarters was 90-72. The top scorer for Tamilnadu was A Aravind (no 23) with 24 points and the top scorer for Punjab was captain Satnam Singh (no 52) with 21 points.
Quarter Wise score – (29-15), (22-17), (20-21), (19-19)

HM Bhandavya of Karnataka at the free throw line. Image credits: Basketball Federation of India
The first semifinal women’s match saw defending champions Kerala take on Indian Railways. A close contest from the beginning saw Indian Railways beat Kerala to enter the finals. The final score was 63-76. The top scorer for Indian Railways was their captain Navaneetha (no 21) with 21 points. The top scorer for Kerala was Grima Merlin (no 11) with 21 points.
Quarter wise score – (17-22), (16-23), (07-15), (23-16)
The two women’s semifinal match saw Karnataka take on Chhattisgarh. This was a cracker of a game and Chhattisgarh secured the victory with just one point. Poonam Chaturvedi single-handedly destroyed the Karnataka team defence by dropping 44 points alone. The game went down to the final second as Karnataka was trailing by 3 points with just 2 seconds left on the clock and Bhandavya (27 points) attempted a three-point shot in which she was fouled. In a pressure situation, she scored the first two free throws but couldn’t convert the last one and wasn’t able to take the game to extra time. The final score at the end of the four quarters was 78-79.
Quarter wise score – (19-15), (17-15), ( 12-24), (30-25)
Semifinals
Game Type | Category | Level | Group | Winning Team | Winning Team Pts | Losing Team | Losing Team Pts | QaurteWise Pts | Winning Team Top Scorers | Losing Team top Scorers |
Semifinals | Men | Services | 93 | Indian Railways | 65 | 23-22,27-10,20-12,23-21 | Joginder 16pts, Isaac 15pts, Mahipal 15pts | Gagandeep 18pts, Palpreet 16pts | ||
Semifinals | Men | T.N | 90 | Punjab | 72 | 29-15,22-17,20-21,19-19 | Aravind 22pts, Jeevanantham 16pts, Justin 15pts | Satnam 21pts, Gurwinder Singh 12, Gurwinder Singh Gill 11pts |
Semifinals | Women | Indian Railways | 76 | Kerela | 63 | 17-22,16-23,07-15,23-16 | Navneetha 21pts, Shruti Menon 14pts, Sitamani 14pts | Grima 21pts, Jeena 20pts, Rojamol 10pts | ||
Semifinals | Women | Chhatissgarh | 79 | Karnataka | 78 | 19-15,17-15,12-24,30-25 | Poonam 44pts, Seema 11pts | Bhandavya 27pts, Priyanka 14pts, Sanjana 11pts |
Day 6 Matches:
Game Type | Category | Level | Group | Winning Team | Winning Team Pts | Losing Team | Losing Team Pts | QaurteWise Pts | Winning Team Top Scorers | Losing Team top Scorers |
Relegation | Women | M.P | 69 | Rajasthan | 58 | 13-16, 15-17, 16-16, 25-09 | Nima – 29pts, Namarata – 13pts | Nisha – 19pts, Kamlesh -17pts | ||
Relegation | Men | Haryana | 74 | Odisha | 58 | 13-13, 17-23, 11-24, 17-14 | Ankit- 19pts, Vikas – 18pts, Deepak -17pts | K Sraavan Kumar – 20pts, Aashok -14pts | ||
Quarterfinals | Women | Indian Railways | 96 | T.N | 64 | 14-19, 28-15, 29-18, 25-12 | Shruti – 26pts, Sitamani – 16pts | Ppushpa – 16pts Srividhya – 11pts | ||
Quarterfinals | Men | T.N | 97 | Chandigarh | 43 | 26-12, 24-11, 26-12, 21-08 | M. Hairshi – 24pts, Justin -17pts | Amit- 10pts | ||
Ranking | Men | A.P | 67 | Chhatissgarh | 65 | 13-23, 12-10, 10-10, 18-10, 12-14 | J. Tharun – 17pts, I.B.P. Ch. -15pts | Kiranpal – 19pts, Rudrapraksh – 17pts | ||
Ranking | Women | A.P | 46 | Odisha | 30 | 10-11, 10-08, 11-06, 15-05 | Padmavathi – 13pts | Lipramayee – 17pts | ||
Ranking | Women | Punjab | 62 | Bihar | 54 | 14-06, 12-18, 16-13, 20-17 | Kirandeep Kaur- 14pts | Kiran -16pts | ||
Ranking | Men | Telangana | 71 | Jharkhand | 44 | 06-18, 13-12, 14-24, 11-17 | Chandrahas -12pts | Sukhdeep, Rajan -12pts | ||
Women | West Bengal | 43 | Telangana | 28 | 18-10, 06-04, 11-04, 08-10 | Salma – 13pts | Mrunalini – 11pts | |||
Ranking | Women | Maharashtra | 85 | U.P | 71 | 16-21, 17-23, 18-16, 20-25 | Mughdha – 25pts, Shruti – 24pts | Vaishnavi -19pts, Sangeeta – 16pts | ||
Ranking | Men | Karnataka | 101 | Rajasthan | 99 | 29-29, 23-27, 24-23, 25-20 | Arvind -19pts, Manu -18pts | Sharad – 33pts, Bharatdeep – 24pts | ||
Ranking | Women | T.N | 86 | Delhi | 66 | 16-22, 25-24, 21-24, 04-16 | Srividhya -19pts, Pushpa S – 17pts | Raspreet – 26pts | ||
Ranking | Men | Chandigarh | 49 | Uttrakhand | 45 | 15-20, 02-13, 11-04, 17-12 | Ravi, Amit – 12pts | Dilbagh -18pts | ||
Ranking | Men | Gujarat | 76 | Kerala | 55 | 18-08, 23-11, 17-13, 18-23 | M. Kasi Rajan – 23pts, Dhaval -12pts | Sarath- 17pts | ||
Ranking | Men | Telangana | 92 | A.P | 79 | 17-21, 25-12, 16-33, 21-26 | Ganesh, Vishu – 26pts | Ch. Naveen Kumar -20pts | ||
Ranking | Women | Punjab | 74 | A.P | 66 | 17-18, 16-20, 20-22, 13-14 | Harjeet -22pts, Komalpreer – 20pts | Ch. Jyothi – 18pts, B. Purna – 15pts |
Recent Comments