
Action from the Punjab vs Haryana game at the 68th Senior National Basketball Championship. Image credits: Basketball Federation of India
Chennai, 20th January 2018: Day 4 of the 68th National Basketball Championship for Men and Women continued to see some fast and furious action in the first half.
The first game of the day the Services men’s team take on the men’s team from Chhattisgarh. The Services seemed to be in complete control from the very beginning and secured an easy victory over their opponents. The final score was 85-46.
Quarter wise score – (22-13), (21-13), (20, 12), (22-08).
The first women’s game of the day saw Chhattisgarh taken on Madhya Pradesh. Chhattisgarh who were in complete control throughout the game won the game. The final score was 85-69.
Quarter wise score – (26-12), (16-12), (18-18), (25-27)
The next men’s game Karnataka take on Odisha where Karnataka secured another comfortable victory. The final score was 78-40. Manu Thomas (jersey no 14) was the top scorer for Karnataka with 13pts. K. Sravan Kumar (jersey no 8) from Odisha was the top scorer for his team with 14 pts.
Quarter wise score – (28-07), (22-04), (16-11), (18-12)
The following men’s game saw Haryana take on Punjab. Punjab were dominant from the get go and secured a very comfortable victory over Haryana. While Tawinder Singh (jersey no. 9) was the top scorer from Punjab with 18pts, Ankit from Haryana (jersey no. 99) was the top scorer from his team with 15pts.
Quarter wise score – (12-27), (15-26), (11-29), (19-19)
The next women’s match saw Indian Railways take on Telangana. The women from Indian Railways were at their dominant as they won the game by a very large margin. The final score was 105-30
Quarter wise score – (35-11), (28-04), (27-03), (15-12).
Day 4 Matches:
Category | Level | Group | Winning Team | Winning Team Pts | Losing Team | Losing Team Pts | QaurteWise Pts | Winning Team Top Scorers | Losing Team top Scorers |
Women | 1 | A | Indian Railways | 105 | Telangana | 30 | 35-11,28-04,27-03,15-12 | Saramjeet Kaur 17pts, Anjana Daisy 16pts | Rachana 12pts |
Men | 2 | C | Services | 85 | Chhatissgarh | 46 | 22-13,21-13,20-12,22-08 | Joginder Singh 15pts, Mahipal Singh 11pts | Pratham Singh 14pts |
Women | 1 | A | Chhatissgarh | 85 | M.P | 69 | 26-12,16-12,18-18,25-27 | Poonam 21pts, Seema 15pts | Nikita 20pts, Namrata 17pts |
Men | 1 | A | Karnataka | 78 | Odisha | 40 | 28-07,22-04,16-11,18-12 | Manu Thomas 15pts, Shashi Kumar 10pts | Sravan Kumar 11pts |
Men | 1 | B | Haryana | 57 | Punjab | 101 | 12-27,15-26,11-29,19-19 | Talwinder Singh 21pts, Satnam Singh 16pts | Ankit 15pts |
Men | 2 | C | H.P | 55 | Goa | 44 | 15-14, 13-18, 05-12, 11-11 | Ashwant – 12pts | Shivkumar – 11 pts, Vassily – 11pts |
Men | 2 | F | Assam | 70 | West Bengal | 57 | 19-17, 13-16, 14-04, 24-20 | Birendra- 29pts, Ajay – 22pts | Arshdeep – 26pts, Sagar – 11pts |
Men | 2 | D | A.P | 47 | Pudducherry | 26 | 13-18, 04-12, 00-04, 09-13 | ||
Women | 2 | C | Haryana | 49 | Gujarat | 42 | 11-19, 18-12, 05-10, 08-08 | Meenu – 30pts | Nidhi – 18pts |
Men | 2 | F | Maharashtra | 52 | U.P | 48 | 10-06, 12-09, 16-17, 14-16 | Ashraf – 17pts | Vikram – 14pts |
Men | 2 | E | Mizoram | 51 | Tripura | 16 | 14-04, 16-01, 12-06, 09-05 | ||
Women | 2 | C | U.P | 74 | Punjab | 65 | 13-11, 14-17, 24-17, 23-20 | Vaishnavi – 24pts, Shrishtry – 14pts | Kirandeep – 21pts, Rajandeep – 20pts |
Men | 2 | F | M.P | 77 | Bihar | 65 | 19-10,13-15,21-23,24-17 | Prakash 23pts | Rohit 26pts |
Women | 1 | B | Maharashtra | 82 | Rajasthan | 71 | 23-14,22-26,19-17,18-14 | Shireen 21pts | Nisha 32pts |
Men | 1 | A | Uttrakhand | 85 | Kerala | 45 | 22-08,18-16,23-08,18-13 | Riyazuddin 26pts, Amandeep 24pts | Eudric 12pts |
Women | 1 | A | Kerala | 69 | T.N | 53 | 23-08,10-10,16-14,20-21 | Grima 22pts, Jeena 13pts | SriVidhya 16pts |
Men | 1 | B | Indian Railways | 85 | T.N | 95 | 16-33,29-17,22-19,18-26 | Aravind 23pts, Jeevanantham 16pts | Gagandeep 29pts, Palpreet 25pts |
Women | 2 | D | West Bengal | 53 | Uttrakhand | 18 | 22-10,11-07,12-00,08-01 | Sukurmoni 14pts | Ashima 7pts |
Women | 2 | F | Bihar | 64 | Jharkhand | 46 | 11-09,21-10,15-13,17-14 | Kiran 17pts | Alka 19pts |
Women | 2 | D | H.P | 45 | Goa | 25 | 8-18,6-15,5-4,6-8 | Poonam 13, Alka 13 | Rachel 18, Thea Rose 6 |
Men | 2 | D | Telangana | 64 | A.P | 48 | 12-17,7-27,14-14,15-6 | Visu 22, Sri Ganesh 12 | Tharun 14, Varma 11 |
Men | 2 | F | Maharashtra | 52 | U.P | 48 | 10-6,12-09,16-17,14-16 | Ashrf 17, Edvin 10 | Vikram 14, Pulkit 11 |
Men | 2 | E | Mizoram | 51 | Tripura | 16 | 14-04,16-01,12-06,09-05 | Lalruakimasako 7 | Atul 6, Shivang 6 |
Women | 2 | C | U.P | 74 | Punjab | 65 | 13-11,14-17,24-17,23-20 | Kirandeep 21, Rajandeep 20 | Vaishnavi 24, Srishty 14 |
Women | 2 | F | Assam | 36 | Odisha | 18 | 13-6,8-2,8-2,7-8 | Anju 15 | Sibani 5 |
Women | 2 | E | Chandigarh | 31 | J&K | 7 | 12-09,09-00,06-01, 04-01 | Nisha 15 | Peaul 4 |
Women | 2 | E | A.P | 48 | Pudducherry | 17 | 09-11, 07-01, 07-05, 25-0 | N Padmavathi 22, E Jythoi 10 | Sharmila 5 |
Men | 2 | E | Chandigarh | 63 | Mizoram | 26 | 19-10,14-07,13-00,17-09 | Himanshu 14 | Moses 6 |
Men | 2 | C | Services | 63 | Sikkim | 21 | 26-11, 16-02, 09-00, 12-08 | Issac 14, Narender 11 | Ankit 13 |
Men | 2 | D | Delhi | 71 | Pudducherry | 36 | 13-03, 18-08, 15-08, 22-17 | Dewakar 13, Pravin 11 | Mohana 14 |
Recent Comments