
Satnam Singh Bhamara of Punjab secures the board at the 68th Senior National Basketball Championship. Image credits: Basketball Federation of India
Chennai, 19th January 2018: Day three of the 68th National Basketball Championship for Men and Women saw some fast and furious action in the first half.
The first game of the day the Himachal Pradesh men’s team take on the men’s team from Sikkim. Himachal Pradesh seemed to be in complete control from the very beginning and secured an easy victory over their opponents. The final score was 70-34.
Quarter wise score – (22-13), (23-06), (10, 09), (15, 06).
The first women’s game of the day saw Delhi take on Maharashtra. A fair contest from the beginning saw Maharashtra beat Delhi. The final score was 53-73
Quarter-wise score – (14-12), (15-15), (17-25), (10-21).
The next women’s game saw Karnataka taken on Madhya Pradesh where the women’s team from Karnataka secured the victory. The final score was 79-68
Quarter-wise score – (15-17), (22-12), (20-16), (22-23).
The following men’s game saw Rajasthan taken on Odisha. Another competitive game right from the start saw Rajasthan come out victorious. The final score 85-71.
Quarter wise score – (22-23), (23-14), (19-24), (21-09).
The next women’s game saw defending champions Kerala take on Chhattisgarh where the defending champions Kerala secured the victory. The final score is 76-62.
Quarter wise score – (15-15), (18-11), (26-21), (17-15).
The following men’s game saw Chandigarh take on Arunachal Pradesh. Chandigarh were dominant from the very first whistle and won the game without much trouble. The final score was 88-28. Monu (jersey no. 10) from Chandigarh was the top scorer for the team with 10points.
Quarter wise score – (26-0), (22-7), (18-10), (22-11).
The next men’s game saw the Indian Railways take on Gujarat. A close game from the beginning saw the men’s team from the Indian Railways win. The final score was 74-65.
Quarter wise score – (18-10), (18-17), (18-21), (20-17).
Karnataka ( 78 pts) won against Kerala ( 54 pts). Quarter scores ( 22 – 19) ( 21 – 9) ( 20 – 18) ( 15 – 8)
Top scorer Jeethanandar Singh No. 9 from Karnataka – 21 pts
The final men’s game of the day saw the hosts Tamil Nadu taken on Punjab. The cracker of a basketball match saw both the teams go at it from the very beginning. The final score at the end of the four quarters was
Total score – TN – 88 / PNB – 74
Quarter score – ( 20 – 21) ( 25 – 18) ( 29 – 14) ( 14 -21)
Top Scorer – Justin Gnanaraj 17 pts
Top scorer – Satnam Singh 26 pts
Day 3 Matches:
Category | Level | Group | Winning Team | Winning Team Pts | Losing Team | Losing Team Pts | QaurteWise Pts | Winning Team Top Scorers | Losing Team top Scorers |
Men | 2 | C | H.P | 70 | Sikkim | 34 | 22-12,23-16,10-09,15-06 | Lakshay 17pts | Kamal 9pts |
Women | 1 | B | Maharashtra | 73 | Delhi | 56 | 12-14,15-15,25-17,21-10 | Shruti 26pts, Mugdha 24pts | Pratima 23pts, Raspreet 21pts |
Women | 1 | A | Karnataka | 79 | M.P | 68 | 15-17,22-12,20-16,22-23 | Sanjana 15pts, Roshni 13pts | Nima 27pts, Namrata 21pts |
Men | 2 | F | West Bengal | 63 | Bihar | 36 | 21-10,16-14,11-06,15-06 | Arshdeep 25pts, Dheeraj 22pts | Abhisht 13pts |
Men | 2 | D | Delhi | 85 | J&K | 64 | 19-14,19-26,28-17,19-07 | Arshdeep 31pts | Ranbir 19pts |
Women | 2 | C | Punjab | 55 | Gujarat | 41 | 18-04,11-13,18-13,08-11 | Rajandeep 18pts | Nidhi 23pts |
Men | 2 | F | U.P | 87 | Assam | 63 | 22-23,26-08,23-16,16-16 | Pulkit 21pts, Vishal 14pts | Birender 19pts |
Men | 2 | F | M.P | 36 | Maharashtra | 52 | 9-12,8-18,8-15,11-7 | Rakesh 11pts | Prakash 24pts |
Women | 2 | C | Haryana | 30 | U.P | 64 | 10-12,03-23,13-14,04-15 | Kavya 15pts, Vaishnavi 13pts | Bharti 14pts |
Men | 1 | A | Rajasthan | 85 | Odisha | 71 | 22-23,23-14,19-25,21-09 | Vinod 28pts, Sharad 24pts | Ashok 23pts, Sravan 17pts |
Women | 1 | A | Kerala | 76 | Chhatissgarh | 62 | 15-15,18-11,26-21,17-15 | Jeena 25pts, Shilji 14pts | Gulab Sha 17pts |
Men | 1 | B | Indian Railways | 74 | Gujarat | 65 | 18-10,18-17,18-21,201-7 | Palpreet 17pts, Gagandeep 16pts | Vinay 17pts, Kasirajan 25pts |
Women | 2 | E | Pudducherry | 46 | J&K | 39 | 04-08, 15-12, 07-11, 13-15 | Manju 17 pts | Pearl 27 pts |
Men | 2 | C | Chhatissgarh | 79 | H.P | 51 | 26-17, 13-15, 21-11, 19-08 | Dinesh 24 pts, Rudraksh 14 pts | Ashwani 14 pts, Vishal 12 pts |
Men | 1 | B | T.N | 88 | Punjab | 74 | 20-21, 25-18, 29-14, 14-21 | Justin 17 pts, Jeevantam 15 pts | Satnam Singh Bhamara 26 pts, Gurvinder 13 pts |
Women | 2 | F | Assam | 69 | Bihar | 49 | 12-16, 21-10, 16-10, 20-13 | Anju 32 pts, Sonali 17 pts | Kiran 18 pts, Sandhya 13 pts |
Women | 2 | F | Odisha | 50 | Jharkhand | 44 | 05-20, 09-03, 08-14, 22-13 | Lipramayee – 23 pts | Usha – 15 pts |
Men | 2 | D | J&K | 43 | Pudducherry | 14 | 13-10, 17-04, 06-00, 07-00 | Jaskirat – 16 pts | |
Women | 2 | E | Chandigarh | 62 | A.P | 28 | 09-11, 06-20, 03-15, 10-16 | Nisha – 26 pts, Amrit 16 pts | N. Padmavathi – 17 pts |
Men | 2 | E | Chandigarh | 62 | Tripura | 13 | 13-00, 14-04, 14-03, 21-06 | Maninder – 16 pts, Ravi -15 pts | |
Men | 2 | D | Delhi | 68 | Telangana | 56 | 15-14, 14-13, 17-12, 10-29 | Arshdeep – 19 pts, Yudhveer – 12 pts | Visu – 22 pts, Aravin – 16 pts |
Men | 1 | A | Karnataka | 78 | Kerala | 54 | 19-22, 09-21, 18-20, 08-15 | Jeethandar – 21 pts, Arvind – 18 pts | Eudric – 15 pts, Akhil – 13 pts |
Men | 2 | E | Arunachal Pradesh | 28 | Chandigarh | 88 | 00-26,07-22,10-18,11-22 | Ravi 15pts | Attahullah 8pts |
Women | 1 | B | Rajasthan | 38 | Indian Railways | 91 | 09-27,10-22,07-24,12-18 | Madhu 24pts, Shruti 19pts | Nisha 16pts |
Women | 2 | D | West Bengal | 56 | Goa | 11 | 14-01,07-02,14-04,21-04 | Salmadevi 12pts | |
Men | 2 | F | Bihar | 60 | U.P | 51 | 12-23,12-18,12-11,15-08 | Pulkit 23pts, Lav 14pts | Sanjeev 19pts |
Men | 2 | E | Jharkhand | 53 | Mizoram | 38 | 10-11,11-08,13-12,19-07 | Mahtab 9pts, Vishal 9pts | Robert 11pts |
Women | 2 | D | H.P | 38 | Uttrakhand | 28 | 15-04,05-04,11-11,07-09 | Jyotika 10pts | Srishti 10pts |
Recent Comments