
Action from the Kerala vs Rajasthan Men’s game at the 68th Senior National Championship. Image credits: Basketball Federation of India
Chennai, 18th January 2018: Day two of the 68th Senior National Championship for Men and Women saw some fast and furious action in the first half. The morning of day two saw the Maharashtra Women’s team and Women’s team from Indian Railways competing against each other for the first match of day two with the Indian Railways Women’s team securing a comfortable over Rajasthan.
The final score at the end of four quarters was Maharashtra 48 and Indian Railways 98.
The first Men’s match of the day saw Maharashtra taken on West Bengal with the West Bengal team being victorious. The final score was 49-54.
The next Men’s game saw Uttar Pradesh take Madhya Pradesh with the men from Uttar Pradesh being victorious. The final score was 67-57.
The next Men’s game saw Chhattisgarh take on Sikkim with Chhattisgarh securing a comfortable victory over Sikkim. The score at end of all quarters was 45-19.
The next Men’s game saw Kerala take on Rajasthan where Rajasthan secured the victory over Kerala. The final score at the end of all four quarters was 72-87.
The next Men’s game saw Karnataka take on Uttarakhand. This was a nail biting game where Karnataka beat Uttarakhand by just two points. The final score was 85-83.
The following Men’s game saw Maharashtra taken on West Bengal. West Bengal beat Maharashtra in a close game where the final score was 49-54.
The next Men’s game saw Andhra Pradesh taken on Delhi where Delhi beat Andhra Pradesh in an exciting game. The final score was 50-68.
The following Women’s match pitted Gujarat against Uttar Pradesh. Uttar Pradesh secured a comfortable victory over their rivals. The final score was 30-59.
The next game saw the men from Arunachal take on the men from Mizoram. This low scoring game saw the men from Mizoram come out on top, with the final score being 28-56.
The next game saw Goa take on the Services team, where the Services team demolished their opponents. The final score was 26-87.
The following Men’s game saw Chhattisgarh take on Sikkim where Chhattisgarh dominated their opponents. The final score at the end of four quarters was 45-19.
The second half of day two of the 68th National Basketball Championship for Men and Women continued to see fast and furious action.
This men’s game saw Assam take on Bihar. A close game which saw Assam beat Bihar. The final score at the end of the four quarters was 64-56.
The following men’s game saw Jharkhand take on Tripura. This low scoring game saw Jharkhand beat Tripura. The final score was 33-14
The next game was the Karnataka women’s team take on the Kerala women’s team. A close game from the very beginning made it to extra time. The women from Karnataka were victorious at the end. The final score at the end of this high pressure was 70-67.
Quarter wise score – (10-18), (12-15), (27-12), (12-16), (09-06)
The following women’s game was Delhi taking on Telangana where Delhi secured a comfortable victory over their opponents. The final score was 85-43.
Quarter wise score – (28-10), (14-09), (18-10), (25-14)
The next women’s game saw the hosts Tamilnadu take on Chhattisgarh. A close game from the very start they teams were tied at 77-77 at the end of the four quarters. The extra time saw both the teams put up a fight to the finish where Chhattisgarh team won. The final score was 93 – 85.
Quarter wise score – (10-23)), (14-19), (21-15), (32-20) and (06-16)
All the scores from Day 2 matches are below:
Category | Level | Group | Winning Team | Winning Team Pts | Losing Team | Losing Team Pts | QaurteWise Pts | Winning Team Top Scorers | Losing Team top Scorers |
Women | 1 | B | Indian Railways | 98 | Maharashtra | 47 | 14-27,7-25,10-26,16-20 | Anitha 16pts, Rajapriya 13pts | Mukda 10pts, Shireen 9pts |
Men | 2 | F | West Bengal | 54 | Maharashtra | 49 | 10-12,07-17,16-12,16-13 | Bhrigendra 19pts, Arshdeep Singh 12pts | Amit Gehlot 14pts, Rakesh 13pts |
Men | 2 | D | Delhi | 68 | A.P | 50 | 12-10,12-17,12-18,14-23 | Yadav 15pts, Akshay 11pts | T. Manu 12pts |
Women | 2 | C | U.P | 59 | Gujarat | 30 | 4-17,6-20,12-15,8-7 | Vaishnavi 28pts | Nidhi 6pts, Dharti 6pts |
Men | 2 | F | U.P | 67 | M.P | 57 | 14-12,21-20,18-09,14-16 | Pulkit 15pts, Vishal 14pts | Prakash 27pts |
Men | 1 | E | Mizoram | 56 | Arunachal Pradesh | 28 | 14-14,16-05,16-05,12-04 | Moses 12pts | Sagar 15pts |
Men | 2 | C | Services | 87 | Goa | 26 | 02-24,04-22,09-20,11-21 | Joginder 15pts, Issac 12pts | Aaron 11pts |
Men | 2 | C | Chhatissgarh | 45 | Sikkim | 19 | 19-04,10-2,8-10,8-3 | Ashish 7pts | Ankit 12pts |
Men | 1 | A | Rajasthan | 87 | Kerela | 72 | 11-29,21-16,18-24,22-18 | Vinod 39pts, Sharad 15pts | Gineeb 17pts, Eudric 15pts |
Men | 1 | B | Karnataka | 85 | Uttrakhand | 83 | 17-24,26-11,18-16,24-32 | Arvind 34pts | Yadwinder 33pts |
Men | 1 | B | Indian Railways | 88 | Haryana | 77 | 21-19,23-28,19-20,14-21 | Akash 17pts, Palpreet 16pts | Vikas 29pts, Rahul 20pts |
Men | 2 | F | Assam | 64 | Bihar | 56 | 22-12,12-13,15-12,15-19 | Birender 20pts, Ajay 19pts | Sanjeev 22pts, Dheeraj 10pts |
Men | 2 | E | Jharkhand | 33 | Tripura | 14 | 19-00,12-05,00-02,02-07 | Sukdeep 7pts | Atul 8pts |
Women | 1 | A | Karnataka | 70 | Kerela | 67 | 10-18,12-15,27-12,12-16,09-06 | Bhandavya 27pts, Priyanka 22pts | Jeena 37pts |
Women | 1 | B | Delhi | 85 | Telangana | 43 | 28-10,14-09,18-10,25-14 | Pratima 20pts, Raspreet 17pts | Manasa 14pts |
Women | 2 | F | Assam | 52 | Jharkhand | 28 | 14-06,17-14,16-06,05-02 | Anju 10pts | Usha 11pts |
Men | 2 | D | Telangana | 70 | J&K | 57 | 18-08,14-21,18-11,20-17 | Visu 31pts | Inderjeet Singh 26pts |
Women | 2 | F | Bihar | 54 | Odisha | 37 | 08-08,15-06,09-12,22-11 | Priyanka 23pts, Kiran 18pts | Lipramayee 20pts |
Women | 2 | D | Goa | 33 | Uttrakhand | 19 | 05-04,08-06,12-01,08-08 | Rachel 18pts | Ridha 8pts |
Women | 2 | C | Punjab | 71 | Haryana | 44 | 10-16,20-11,19-10,22-07 | Samriti 21pts, Rajandeep 19pts | Bharti 24pts |
Women | 2 | E | A.P | 43 | J&K | 28 | 14-05,07-06,13-08,09-09 | Padmavati 10pts | Peaul 25pts |
Women | 1 | A | Chhatissgarh | 93 | T.N | 83 | 23-10,19-14,15-21,20-32,16-06 | Anju 28pts, Seema 20pts | Sri Vidhya 16pts |
Men | 1 | B | T.N | 102 | Gujarat | 63 | 21-15,25-11,29-21,27-16 | P. Jeevanandam 20pts | Vinay 20pts |
Men | 2 | C | Sikkim | 62 | Goa | 75 | 20-21,12-26,16-14,14-14 | Vassily 14pts | Ankit 25pts |
Women | 2 | D | West Bengal | 56 | H.P | 29 | 13-02,22-08,09-12,12-07 | Salma 11pts | Alka 10pts |
Men | 2 | E | Arunachal Pradesh | 28 | Tripura | 22 | 09-05,09-05,04-04,06-08 | Sagar 7pts | Shivang 8pts |
Men | 2 | F | West Bengal | 59 | M.P | 67 | 17-18,02-11,17-18,23-20 | Prakash 30pts, Laxman 11pts | Arshdeep 16pts, Dheeraj 12pts |
Women | 2 | E | Chandigarh | 45 | Pudducherry | 27 | 10-08,20-6,6-7.9-6 | Nisha 11pts | Priya 10pts |
Recent Comments