Mumbai, 18th May 2015: Starting tomorrow, Mumbai Central District will play host to the 32nd Maharashtra Youth Basketball Championships for U-16 boys and girls from May 19th to May 23rd 2015 at the Indian Gymkhana Grounds – Matunga, Khalsa College – Matunga and the Naigaon Police Grounds – Dadar. This year’s event is being organised and sponsored by the sports management conglomerate of Elevate Sports and KOOH Sports.
The games are going to see participation from 52 teams in the boys and girls sections combined. The camp for the state team will be held immediately post the championships, which will act as a preparatory camp for the u-16 National Championship to be held in Guwahati from June 11th to June 18th.
This will be the first state championships held under the stewardship of its newly elected President of the Maharashtra State Basketball Association, Mrs. Poonam Mahajan, Honourable Member of Parliament from Mumbai North Central Constituency and the Hon. Gen. Secretary, Krishnan Muthukumar. The State championships are being held in the city of Mumbai after a gap of almost 12 years and the new managing committee has vowed to bring basketball back to its original glory.
Mrs. Poonam Mahajan says, “It is indeed an honour to be elected as the President of the MSBA but I am here to see that we improve basketball infrastructure, we produce players on a consistent basis and most of all we give talented youngsters a platform to perform at the highest level. This is the first state championships under my leadership and we want to set a fine example so that it can be replicated throughout the state.”
“I think this state championship is going to be one of its kind. Never before have we seen such wide participation and I would just like to reiterate what our President, Mrs Poonamji Mahajan said. Our duty is to improve the playing conditions across the state and we begin our endeavour with this state championship by an earnest effort to provide better facilities”, says the Hon Gen Secretary, Mr Krishnan Muthukumar.
The organising district will provide food, accommodation and transport to the venues for all participants. The total cost of the tournament exceeds more than Rs. 15,00,000. For this state championship, the players are being provided a fully furnished 2 bedroom apartment and food at extremely subsidised rates apart from transportation to the playing facilities.
The new formed MSBA has taken the responsibility of developing the game in Maharashtra and in the next four years they are planning to build basic basketball infrastructure across all 37 districts of Maharashtra.
About the Maharashtra Youth Basketball Championship
The Maharashtra State Basketball Association, which is the custodian of basketball in the state of Maharashtra affiliated to the Basketball Federation of India and the Maharashtra Olympic Association, conducts its annual Inter District Championships for all age groups. These state championships are conducted at the Under 13, Under 16, Under 18 and senior levels for both boys and girls. These championships are a feeder system for the state teams and the state teams participate in the National Championships conducted by the BFI. The state championships see participation from all 37 districts in Maharashtra which includes around 750 boys and girls and around 100 officials from the remotest part of Maharashtra.
32ND MAHARASHTRA STATE INTER DISTRICT BASKETBALL CHAMPIONSHIP
FOR UNDER 16 YEARS YOUTH BOYS AND GIRLS
ORGANISED AND SPONSORED BY: ELEVATE SPORTS & KOOH SPORTS
VENUES: COURT 1. POLICE GROUND; COURT 2. IND GYMKHANA; 3. KHALSA COLLEGE COURT
BOYS LEVEL 1 | GIRLS LEVEL 1 | |||
SR.NO | POOL A | POOL B | POOL A | POOL B |
1 | MUM. S.WEST | MUM.S.EAST | PUNE | MUM.NORTH |
2 | MUM.NORTH | NAGPUR | NAGPUR | THANE |
3 | AURANGABAD | NASIK | SOLAPUR | NASIK |
4 | PUNE | MUM.CENTRAL | SATARA | AMRAVATI |
TOP THREE TEAMS WILL QUALIFY FOR THE KNOCK OUT FROM LEVEL ONE
BOYS LEVEL 2 | ||||
POOL C | POOL D | POOL E | POOL F | POOL G |
THANE | BEED | CHANDRAPUR | SOLAPUR | KOLHAPUR |
GONDIA | AMRAVATI | DHULE | BANDARA | RAIGAD |
PARBHANI | NANDURBAR | OSMANABAD | SINDHUDURG | AKOLA |
POOL H | POOL I | POOL J | POOL K | |
SANGLI | LATUR | NANDED | SATARA | |
YAVATMAL | WASHIM | RATNAGIRI | WARDHA | |
JALGOAN | AHMEDNAGAR | GADCHIROLI | BULDHANA | |
GIRLS LEVEL 2 | ||||
POOL C | POOL D | POOL E | ||
KOLHAPUR | MUM.CENTRAL | AURANGABAD | ||
CHANDRAPUR | YAVATMAL | SINDHUDURG | ||
OSMANABAD | SANGLI | DHULE | ||
LATUR |
TOP ONE TEAM FROM BOYS AND TWO TEAMS FROM GIRLS WILL QUALIFY FOR THE KNOCK OUT FROM LEVEL TWO
FIXTURE | ||||||
19TH MAY 2015 | ||||||
M.NO. | TIME | TEAM | TEAM | GROUP | COURT | |
1 | 7.00 AM | NASIK | AMRAVATI | GIRLS B | POLICE | |
2 | 8.00 AM | PUNE | SOLAPUR | GIRLS A | POLICE | |
3 | 9.00 AM | BEED | NANDURBAR | BOYS D | POLICE | |
4 | 7.00 AM | THANE | PARBHANI | BOYS C | KHALSA | |
5 | 8.00 AM | GONDIA | PARBHANI | BOYS C | KHALSA | |
6 | 9.00 AM | SINDHUDURG | BHANDARA | BOYS F | KHALSA | |
7 | 7.00 AM | NAGPUR | SATARA | GIRLS A | GYMKHANA | |
8 | 8.00 AM | NAGPUR | NASIK | BOYS B | GYMKHANA | |
9 | 9.00 AM | NANDED | GADCHIROLI | BOYS J | GYMKHANA | |
6.00 PM | INAUGURATION CEREMONY | POLICE | ||||
10 | 6.30 PM | NASIK | MUM CENTRAL | BOYS B | POLICE | |
11 | 7.30 PM | MUM NORTH | AMRAVATI | GIRLS B | POLICE | |
12 | 8.30 PM | MUM NORTH | AURANGABAD | BOYS A | POLICE | |
13 | 3.30 PM | LATUR | AHMEDNAGAR | BOYS I | KHALSA | |
14 | 4.30 PM | THANE | NASIK | GIRLS B | KHALSA | |
15 | 5.30 PM | OSMANABAD | DHULE | BOYS C | KHALSA | |
16 | 4.00 PM | KOLHAPUR | AKOLA | BOYS G | GYMKHANA | |
17 | 5.00 PM | KOLHAPUR | CHANDRAPUR | GIRLS C | GYMKHANA | |
18 | 6.00 PM | SANGLI | YAVATMAL | GIRLS D | GYMKHANA | |
19 | 7.00 PM | SANGLI | YAVATMAL | BOYS H | GYMKHANA | |
20 | 8.00 PM | NANDURBAR | AMRAVATI | BOYS D | GYMKHANA | |
GROUND NO 1: NAIGAON POLICE GROUND | ||||||
GROUND NO 2: INDIAN GYMKHANA | ||||||
GROUND NO 3: KHALSA COLLEGE | ||||||
FIXTURE |
||||||
20TH MAY 2015 | ||||||
M.NO. | TIME | TEAM | TEAM | GROUP | COURT | |
21 | 7.00 AM | PUNE | AURANGABAD | BOYS A | POLICE | |
22 | 8.00 AM | AURANGABAD | SINDHUDURG | GIRLS E | POLICE | |
23 | 9.00 AM | AKOLA | RAIGAD | BOYS G | POLICE | |
24 | 7.00 AM | SATARA | WARDHA | BOYS K | GYMKHANA | |
25 | 8.00 AM | CHANDRAPUR | OSMANABAD | GIRLS C | GYMKHANA | |
26 | 9.00 AM | CHANDRAPUR | OSMANABAD | BOYS E | GYMKHANA | |
27 | 7.00 AM | MUM S-EAST | NASIK | BOYS B | KHALSA | |
28 | 8.00 AM | GADCHIROLI | RATNAGIRI | BOYS J | KHALSA | |
29 | 9.00 AM | WASHIM | AHMEDNAGAR | BOYS I | KHALSA | |
30 | 4.00 PM | THANE | AMRAVATI | GIRLS B | POLICE | |
31 | 5.00 PM | PUNE | NAGPUR | GIRLS A | POLICE | |
32 | 6.00 PM | MUM S-WEST | PUNE | BOYS A | POLICE | |
33 | 7.00 PM | NAGPUR | MUM CENTRAL | BOYS B | POLICE | |
34 | 8.00 PM | RATNAGIRI | NANDED | BOYS J | POLICE | |
35 | 3.30 PM | MUM NORTH | NASIK | GIRLS B | KHALSA | |
36 | 4.30 PM | MUM NORTH | PUNE | BOYS A | KHALSA | |
37 | 5.30 PM | WARDHA | BULDHANA | BOYS K | KHALSA | |
38 | 4.00 PM | KOLHAPUR | OSMANABAD | GIRLS C | GYMKHANA | |
39 | 5.00 PM | KOLHAPUR | RAIGAD | BOYS G | GYMKHANA | |
40 | 6.00 PM | BEED | AMRAVATI | BOYS D | GYMKHANA | |
41 | 7.00 PM | THANE | GONDIA | BOYS C | GYMKHANA | |
42 | 8.00 PM | LATUR | CHANDRAPUR | GIRLS C | GYMKHANA | |
GROUND NO 1: NAIGAON POLICE GROUND | ||||||
GROUND NO 2: INDIAN GYMKHANA | ||||||
GROUND NO 3: KHALSA COLLEGE | ||||||
FIXTURE | ||||||
21ST MAY 2015 | ||||||
M.NO. | TIME | TEAM | TEAM | GROUP | COURT | |
43 | 7.00 AM | SANGLI | JALGAON | BOYS H | POLICE | |
44 | 8.00 AM | MUM CENTRAL | SANGLI | GIRLS D | POLICE | |
45 | 9.00 AM | AURANGABAD | DHULE | GIRLS E | POLICE | |
46 | 7.00 AM | CHANDRAPUR | DHULE | BOYS E | GYMKHANA | |
47 | 8.00 AM | MUM S-EAST | MUM CENTRAL | BOYS B | GYMKHANA | |
48 | 9.00 AM | KOLHAPUR | LATUR | GIRLS C | GYMKHANA | |
49 | 7.00 AM | MUM S-WEST | AURANGABAD | BOYS A | KHALSA | |
50 | 8.00 AM | SOLAPUR | SATARA | GIRLS A | KHALSA | |
51 | 9.00 AM | SOLAPUR | BHANDARA | BOYS F | KHALSA | |
52 | 4.00 PM | NAGPUR | SOLAPUR | GIRLS A | POLICE | |
53 | 5.00 PM | PUNE | SATARA | GIRLS A | POLICE | |
54 | 6.00 PM | MUM NORTH | THANE | GIRLS B | POLICE | |
55 | 7.00 PM | MUM S-WEST | MUM NORTH | BOYS A | POLICE | |
56 | 8.00 PM | MUM S-EAST | NAGPUR | BOYS B | POLICE | |
57 | 4.00 PM | SATARA | BULDHANA | BOYS K | GYMKHANA | |
58 | 5.00 PM | SINDHUDURG | DHULE | GIRLS E | GYMKHANA | |
59 | 6.00 PM | SOLAPUR | SINDHUDURG | BOYS F | GYMKHANA | |
60 | 7.00 PM | YAVATMAL | JALGAON | BOYS H | GYMKHANA | |
61 | 8.00 PM | MUM CENTRAL | YAVATMAL | GIRLS D | GYMKHANA | |
62 | 3.30PM | LATUR | OSMANABAD | GIRLS C | KHALSA | |
63 | 4.30 PM | LATUR | WASHIM | BOYS I | KHALSA | |
GROUND NO 1: NAIGAON POLICE GROUND | ||||||
GROUND NO 2: INDIAN GYMKHANA | ||||||
GROUND NO 3: KHALSA COLLEGE |
LEVEL 1 (Knockout)
A1 | 22/05/2015 | |||||
6:00PM | ||||||
A3 | 22/05/2015 | POLICE | ||||
7:00AM | ||||||
B2 | POLICE | 23/05/2015 | ||||
7:00PM | ||||||
B3 | 22/05/2015 | POLICE | ||||
8:00AM | ||||||
A2 | POLICE | 22/05/2015 | ||||
7:00PM | ||||||
B1 | POLICE | |||||
GIRLS KNOCK-OUT LEVEL 1 | ||||||
A1 | 22/05/2015 | |||||
4:00PM | ||||||
A3 | 22/05/2015 | POLICE | ||||
7:00AM | ||||||
B2 | IND GYM | 23/05/2015 | ||||
6:00PM | ||||||
B3 | 22/05/2015 | POLICE | ||||
8:00AM | ||||||
A2 | IND GYM | 22/05/2015 | ||||
5:00PM | ||||||
B1 | POLICE | |||||
3RD PLACE FOR GIRLS ON 23/05/2015 POLICE GROUND AT 4:00PM | ||||||
3RD PLACE FOR BOYS ON 23/05/2015 POLICE GROUND AT 5:00PM |
LEVEL 2 (Knockout)
BOYS KNOCK-OUT FIXTURE LEVEL 2 | ||||
C1 | 22/05/2015 | |||
7:00PM | ||||
E1 | 21/05/2015 | IND GYM | 23/05/2015 | |
5:30PM | 7:00AM | |||
G1 | KHALSA | IND GYM | ||
I1 | 22/05/2015 | 23/05/2015 | ||
4:00PM | 5:00PM | |||
K1 | IND GYM | IND GYM | ||
J1 | 22/05/2015 | |||
5:00PM | ||||
H1 | IND GYM | 23/05/2015 | ||
8:00AM | ||||
F1 | 22/05/2015 | IND GYM | ||
6:00PM | ||||
D1 | IND GYM | |||
GIRLS KNOCK-OUT FIXTURE LEVEL 2 | ||||
C1 | 23/05/2015 | |||
7:00AM | ||||
E2 | 22/05/2015 | KHALSA | ||
7:00AM | ||||
D2 | KHALSA | 23/05/2015 | ||
4:00PM | ||||
E1 | 22/05/2015 | IND GYM | ||
8:00AM | ||||
C2 | KHALSA | 23/05/2015 | ||
8:00AM | ||||
D1 | KHALSA |
Kindly post regular updates
ReplyHello Ma’am
Thanks for your comment. We are putting up updates every evening. You can get all our reports here: http://ekalavyas.com/tag/32nd-maharashtra-youth-basketball-championship-for-boys-and-girls/
Also, you will be happy to know that we are assisting the Maharashtra State Basketball Association (MSBA) with their new site: http://maharashtrabasketball.com/. Regular updates on basketball in the state will also be available on this site.
Look forward to your continued support and well-wishes.
Reply