Eight teams each have confirmed participation in the men’s and women’s sections of the basketball event at the 35th National Games 2015 in Kannur, Kerala. Top teams Tamil Nadu and Uttarakhand have been placed in the same Pool in the men’s section, promising a cracker of a contest.
All league matches will begin from 2pm onwards from 9th to 11th and the knockouts will be held on 12th and 13th.
Basketball (Men)
Pool A – Tamil Nadu, Uttarakhand, Kerala, Chhattisgarh
Pool B – Punjab, Services, Karnataka, Haryana
Venue: Indoor Stadium, Mundayad, Kannur
Date | Time | Gender | Pool | Team | Vs | Team | Court No | Match No |
---|---|---|---|---|---|---|---|---|
09.02.2015 | 14.00 Hrs | M | A | Kerala | Vs | Chhattisgarh | 1 | 1 |
15.30 Hrs | M | B | Services | Vs | Karnataka | 1 | 2 | |
17.00 Hrs | M | A | Tamil Nadu | Vs | Uttarakhand | 1 | 3 | |
18.30 Hrs | M | B | Punjab | Vs | Haryana | 1 | 4 | |
10.02.2015 | 14.00 Hrs | M | A | Chhattisgarh | Vs | Tamil Nadu | 1 | 5 |
15.30 Hrs | M | B | Haryana | Vs | Services | 1 | 6 | |
17.00 Hrs | M | A | Uttarakhand | Vs | Kerala | 1 | 7 | |
18.30 Hrs | M | B | Karnataka | Vs | Punjab | 1 | 8 | |
11.02.2015 | 14.00 Hrs | M | B | Karnataka | Vs | Haryana | 1 | 9 |
15.30 Hrs | M | A | Uttarakhand | Vs | Chhattisgarh | 1 | 10 | |
17.00 Hrs | M | B | Punjab | Vs | Services | 1 | 11 | |
18.30 Hrs | M | A | Tamil Nadu | Vs | Kerala | 1 | 12 | |
SEMI FINAL | ||||||||
12.02.2015 | 15.30 Hrs | A1 | Vs | B2 | 1 | 13 | ||
18.30 Hrs | B1 | Vs | A2 | 1 | 14 | |||
LOSERS FINAL | ||||||||
13.02.2015 | 15.30 Hrs | L/o Match No. 13 | Vs | L/o Match No. 14 | 1 | 15 | ||
FINAL | ||||||||
18.30 Hrs | W/o Match No. 13 | Vs | W/o Match No.14 | 1 | 16 |
NB: Opening Ceremony with March-past before 02.00 pm with Kerala [Men] Match as Inaugural Match in Court No. 1
Basketball (Women)
Pool A- Chhattisgarh, Kerala, Tamil Nadu, Andhra Pradesh
Pool B- Delhi, Maharashtra, Punjab, Karnataka
Venue: Indoor Stadium, Mundayad, Kannur
Date | Time | Gender | Pool | Team | Vs | Team | Court No | Match No |
---|---|---|---|---|---|---|---|---|
09.02.2015 | 14.00 Hrs | W | B | Delhi | Vs | Punjab | 2 | 1 |
15.30 Hrs | W | A | Kerala | Vs | Andhra Pradesh | 2 | 2 | |
17.00 Hrs | W | B | Maharashtra | Vs | Karnataka | 2 | 3 | |
18.30 Hrs | W | A | Chhattisgarh | Vs | Tamil Nadu | 2 | 4 | |
10.02.2015 | 14.00 Hrs | W | B | Karnataka | Vs | Delhi | 2 | 5 |
15.30 Hrs | W | A | Chhattisgarh | Vs | Andhra Pradesh | 2 | 6 | |
17.00 Hrs | W | B | Punjab | Vs | Maharashtra | 2 | 7 | |
18.30 Hrs | W | A | Tamil Nadu | Vs | Kerala | 2 | 8 | |
11.02.2015 | 14.00 Hrs | W | A | Andhra Pradesh | Vs | Tamil Nadu | 2 | 9 |
15.30 Hrs | W | B | Punjab | Vs | Karnataka | 2 | 10 | |
17.00 Hrs | W | A | Kerala | Vs | Chhattisgarh | 2 | 11 | |
18.30 Hrs | W | B | Delhi | Vs | Maharashtra | 2 | 12 | |
SEMI FINALS | ||||||||
12.02.2015 | 14.00 Hrs | A1 | Vs | B2 | 1 | 13 | ||
15.00 Hrs | B1 | Vs | A2 | 1 | 14 | |||
LOSERS FINAL | ||||||||
13.02.2015 | 14.00 Hrs | L/o Match No. 13 | Vs | L/o Match No. 14 | 1 | 15 | ||
FINAL | ||||||||
17.00 Hrs | W/o Match No. 13 | Vs | W/o Match No. 14 | 1 | 16 |
NB: Opening Ceremony with March-past before 02.00 pm with Kerala [Men] Match as Inaugural Match in Court No. 1
Watch this space for more
Recent Comments