Bengaluru, December 5, 2014: SBM Jain men’s team continued their winning ways after winning back to back matches on Day 2 of Premier League of Indian College Basketball League organized by Basketball Federation of India with Karnataka Basketball Association in collaboration with IMG Reliance at St. Joseph’s Arts & Science College in Bengaluru on Friday.
In one of the highest scoring matches in the league till date, SBM Jain beat Christ College 93-77 followed by a 38-22 win over Presidency in the very next fixture of the day. Kaif top-scored in both the matches with 28 and 14 against Christ and Presidency respectively. With the twin wins, SBM Jain are on top of Pool A table.
Women’s of Christ College also won two matches in a day. First they got the better of Christ PUC by 20-10 following it with a close win of 42-41 over SBM Jain. Deckha was top scorer for Christ in both the games scoring 10 and 21 respectively.
Premier League Results
VENUE: St. Joseph Arts & Science College
CATEGORY: MEN
Team 1 | Team 2 | Score
(Team1-Team2) |
Winner | Highest Scorer (Points) |
SBM Jain | Christ College | (93 – 77) | SBM Jain | Kaif (28) – Isaac (36) |
SBM Jain | Presidency | (38 – 32) | SBM Jain | Kaif (14) – Jyoteesh (10) |
St.Joseph Commerce | Surana College | (71 – 79) | Surana College | Prithvi (18) – Ganesh (28) |
Christ College | Surana Pre University College | (31 – 18) | Christ College | Kumar (10) – Mufeez (8) |
Presidency | Sindhi Pre University College | (39 – 30) | Presidency | Kishan (17) – Goutham (16) |
CATEGORY: WOMEN
Team 1 | Team 2 | Score
(Team1-Team2) |
Winner | Highest Scorer (Points) |
Christ College | Christ PUC | (20 – 10) | Christ College | Deckha (10) – Aarthi (5) |
St.Joseph Commerce | Mount Carmel College | (39 – 23) | St.Joseph Commerce | Aishwarya (13) – Rithika (7) |
St.Joseph Commerce | Christ PUC | (26 – 20) | St.Joseph Commerce | Shauka (10) – Sophia (9) |
Christ PUC | Mount Carmel College | (18 – 27) | Mount Carmel College | Chandraukhi (6) – Ritika (14) |
SBM Jain | Christ College | (41 – 42) | Christ College | Mathura Vaani (14) – Deckha (21) |
Recent Comments