Bengaluru, December 4, 2014: SBM Jain and Surana College made a strong start on the inaugural day of Premier League of Indian College Basketball League organized by Basketball Federation of India with Karnataka Basketball Association in collaboration with IMG Reliance at St. Joseph’s Arts & Science College in Bengaluru on Thursday.
The men’s team from SBM Jain was led by Visu’s dominating performance. They first beat Surana Pre University College 47-40 to follow it up with a 49-29 win over Sindhi Pre University. Visu scored 13 and 14 points respectively in both the wins.
Men’s team from Surana College too registered twin wins on Day 1. Sindhi College were first beaten 38-52 followed by hosts St. Joseph’s Arts & Science being handed a 16-39 loss. This was hosts’ second loss of the day after they lost their previous match against St. Joseph Commerce College by 35-57.
Premier League Results
VENUE: St. Joseph Arts & Science College
CATEGORY: MEN
Team 1 | Team 2 | Score
(Team1-Team2) |
Winner | Highest Scorer (Points) |
SBM Jain | Surana Pre University College | (47 – 40) | SBM Jain | Visu (13) – Kartik Raj (10) |
Christ College | Presidency | (41 – 28) | Christ College | Narsi (12) – Suhas (9) |
SBM Jain | Sindhi Pre University College | (49 – 29) | SBM Jain | Visu (14) – Gowtham (15) |
St.Joseph Commerce | St.Joseph Arts & Science | (57- 35) | St.Joseph Commerce | Rohan (14) – Somana (27) |
Sindhi college | Surana College | (38 – 52) | Surana College | Gowda (13) – Vijay (18) |
Surana Pre University College | Sindhi Pre University College | (43 – 35) | Surana Pre University College | Kartik (43) – Krishan (19) |
Surana College | St.Joseph Arts & Science | (39 – 16) | Surana College | Ganesh (10) – Somanna (8) |
CATEGORY: WOMEN
Team 1 | Team 2 | Score
(Team1-Team2) |
Winner | Highest Scorer (Points) |
St.Joseph Commerce | Christ College | (33 – 21) | St.Joseph Commerce | Smarika (12) – Dechka (6) |
SBM Jain | Mount Carmel College | (28 – 13) | SBM Jain | Konika (11) – Lakshmi Priya (6) |
Christ College | Mount Carmel College | (24 – 20) | Christ College | Sanjana (8) – Swagatha (6) |
Recent Comments