Nashik, 22 November 2014: The 41st Sub-Junior National Basketball Championship tipped off today in Nashik, Maharashtra. The opening ceremony held today evening witnessed a march past by all the teams before a podium comprising of certain prominent members of the Basketball Federation of India and Maharashtra State Basketball Association. The opening ceremony was hosted by Mr. Vinod Muthukumar, a Mumbai based businessman, major basketball enthusiast and partner at Elevate Sports LLP, a sports promotion enterprise. The chief guest for the occasion was the Chairman of the Maharashtra State Basketball Association, Mr. Ramesh Shanbag, who declared the event open. Mr. Carlos Barroca, Senior Director of Basketball Operations, NBA India was also present at the ceremony.
Defending champions for the boys, Chhattisgarh, cruised to a comfortable 75-57 win against Andhra Pradesh today. Chhattisgarh captain Salim Ali top-scored with 27 points. Both the Kerala boys and girls teams picked up wins against Manipur and Karnataka respectively. This year’s tournament sees the participation of an independent team from the state of Telengana. The Telengana teams impressed in their matches today, with the boys defeating Jammu and Kashmir and the girls defeating Rajasthan. Earlier in the day, the Odisha and Uttar Pradesh boys battled in a close contest that was settled in extra time, with Odisha registering a 66-58 win. The West Bengal and Delhi boys were also engaged in an exciting high-scoring encounter. West Bengal finally pulled away from Delhi for a 80-74 win, with Rohit Kumar Shaw of West Bengal exploding for 44 points.
The results of the matches held up to 5.30 p.m. on 22 November 2014 are as follows:
Girls:
- Assam (M. Begum 12) bt Bihar (Beauty 6) 39-19 (15-2, 0-6, 14-5, 10-6)
- Odisha (Papli Patra 14) bt Uttarakhand (Sumedha Bhandari 8) 41-25 (14-10, 2-4, 15-6, 10-5)
- Telengana (Bhavana Choudhury 10, A. Mehta 10) bt Rajasthan (B. Khatik 8) 50-31 (13-12, 15-9, 13-4, 9-6)
- Goa (Katherine 12) bt Jharkhand (Swarna 11) 23-17 (13-0, 2-0, 0-10, 8-7)
- West Bengal (L. Ded 14) bt Manipur (M. Monita 3) 54-9 (11-2, 23-2, 10-0, 10-5)
- Kerala (Sreekala R. 23) bt Karnataka (Grishna 4, Diya S. 4, Reshma R. 4) 49-27 (12-8, 10-10, 10-5, 17-4)
Boys:
- Assam (Sanjay 20) bt Bihar (Chandan 27) 65-56 (16-6, 6-24, 18-17, 25-9)
- Chhattisgarh (Salim Ali 27) bt Andhra Pradesh (S. Syed 14) 75-57 (23-16, 16-12, 25-20, 11-9)
- Odisha (Suresh Das 36) bt Uttar Pradesh (Aman Singh 11, Priyanshu 11) 66-58 (9-17, 17-6, 22-15, 5-15, Extra time 13-5)
- Madhya Pradesh (Harshwarohan Tomar 21) bt Rajasthan (Raja Babu 10) 60-40 (12-8, 14-14, 18-14, 16-4)
- Uttarakhand (Debashish Tanti 20) bt Tripura (Naman Khurana 6) 65-29 (23-13, 22-0, 6-10, 14-6)
- Karnataka (Gautam V.R. 9) bt Mizoram (V.L. Remruatpuias 7) 45-34 (19-7, 7-4, 6-8, 13-15)
- Telengana (G. Dinesh K. 8) bt Jammu and Kashmir (Karan Sharma 5) 45-12 (17-2, 14-6, 6-2, 8-2)
- West Bengal (Rohit Kumar Shaw 44) bt Delhi (Ishaan Sinha 36) 80-74 (23-20, 19-12, 13-28, 25-14)
- Punjab (Vishan Jeej Singh 14) bt Goa (Reuben Fernandes 8) 60-18 (24-10, 16-6, 13-0, 7-2)
- Kerala (T. Jose 15) bt Manipur (L. Vikas 12) 61-41 (20-11, 11-15, 16-10, 14-5)
The tentative schedule for the matches to be held tomorrow, 23 November 2014, is as follows:
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
25 | ASSAM | VS | RAJASTHAN | GF | 07.00 AM |
26 | ASSAM | VS | KERALA | BF | 08.00 AM |
27 | WEST BENGAL | VS | JAMMU & KASHMIR | BD | 09.00 AM |
28 | DELHI | VS | TELANGANA | BD | 10.00 AM |
29 | TAMIL NADU | VS | DELHI | GB | 11.00 AM |
30 | UTTAR PRADESH | VS | ANDHRA PRADESH | GB | 12.00 PM |
31 | CHATTISGARH | VS | UTTAR PRADESH | BA | 01.00 PM |
32 | JHARKHAND | VS | ODISHA | BA | 02.00 PM |
33 | MADHYA PRADESH | VS | TAMIL NADU | BB | 03.00 PM |
34 | CHATTISGARH | VS | KARNATAKA | GA | 04.00 PM |
35 | PUNJAB | VS | KERALA | GA | 05.00 PM |
36 | HARYANA | VS | MAHARASHTRA | BB | 06.00 PM |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
37 | BIHAR | VS | TELANGANA | GF | 07.00 AM |
38 | BIHAR | VS | MANIPUR | BF | 08.00 AM |
39 | PUNJAB | VS | GUJARAT | BC | 09.00 AM |
40 | JHARKHAND | VS | MANIPUR | GD | 10.00 AM |
41 | GOA | VS | WEST BENGAL | GD | 11.00 AM |
42 | GOA | VS | TRIPURA | BC | 12.00 PM |
43 | HIMACHAL PRADESH | VS | ODISHA | GE | 01.00 PM |
44 | CHANDIGARH | VS | UTTARKHAND | GE | 02.00 PM |
45 | HIMACHAL PRADESH | VS | KARNATAKA | BE | 03.00 PM |
46 | CHANDIGARH | VS | MIZORAM | BE | 04.00 PM |
47 | HARYANA | VS | GUJARAT | GC | 05.00 PM |
48 | PUNJAB | VS | UTTARKHAND | BC | 06.00 PM |
About the 41st Sub-Junior National Basketball Championship
The Sub-Junior National Basketball Championship is an annual national tournament for U-14 boys’ and girls’ teams from states across India. The Nashik District Basketball Association under the aegis of the Basketball Federation of India and IMG-Reliance are conducting the 2014 tournament on the two wooden courts at the Meenatai Thakare Indoor Stadium here in Nashik. The tournament will be conducted over a period of 7 days from the 22nd to the 28th of November 2014. This year’s tournament is witnessing the participation of 27 boys’ teams and 25 girls’ teams from various states of the country. The 2013 version tournament was conducted in Patna, Bihar. The Chhattisgarh teams won both the boys and the girls category last year, while the Madhya Pradesh boys and the Tamil Nadu girls finished runners-up respectively.
MANY THANKS FOR POSTING LATEST ON THIS SUBJECT. WHICH IS NOT AVAILABLE ELSEWHERE. PLEASE KEEP IT UP MR. VISHNU RAVI SHANKAR !
MY INTEREST IS MAINLY IN PROGRESS OF KARNATAK TEAMS.
RGDS.
ReplySHRIPAD