
A Haryana (in light brown jersey) player tries to drive past a Kerala player.
Chandigarh, 8th October 2014: Day two of the 31st Youth National Basketball Championship 2014 saw some exciting down-to-the-wire matchups. The day began with a closely contested match between the Kerala and Maharashtra girls’ teams. The Kerala girls edged out their Maharashtrian counterparts with a hard fought 53-44 victory. In the boys matches, team Delhi withstood a furious rally by the Maharashtra boys in the fourth quarter, pulling away for a 81-76 win. Another thrilling encounter was between the Haryana and Kerala boys. Haryana led from the start and held off a late comeback attempt by Kerala, picking up a 71-63 win. The day also saw a few drubbings and blow out wins, with home team Chandigarh girls handily beating the Gujarat girls 62-16. The Jharkhand girls too suffered a huge defeat against Rajasthan, who came away with a 44-7 victory.
A complete list of results of the matches held up to 5:30 pm on 8th October 2014 is as follows:
Girls:
- Kerala (Nivya Raj 24, Anusha J.P. 12, Ashwathi J. 8) bt Maharashtra (Shruti S. 24, Neha S. 9, Carina M. 7) 53-44 (8-3, 15-8, 6-14, 24-19)
- Karnataka (Bhoomika P. 17, Snigddha 14) bt Uttar Pradesh (Shreyasi Vats 15, Pooja Yadav 12) 73-46 (17-8, 16-15, 26-5, 14-18)
- Himachal Pradesh (Sonika 22, Shiva 8) bt Uttarakhand (Sawah 14, Rhea 8) 42-33 (8-11, 9-4, 9-13, 16-5)
- Rajasthan (Mahima R. 20, Nikita 8, Aasha 8) bt Jharkhand (Osma Singh 5) 44-7 (12-4, 15-0, 10-1, 7-2)
- Puducherry (A. Sona Priyanka 8, S. Samyuktha 8) bt Assam (Rima Begum 13, Pushpanjali Kumari 5) 26-22 (7-5, 9-4, 2-6, 8-7)
- Chandigarh (A. Kaur 21, A. Kanwar 19) bt Gujarat (A. Godhani 5, A. Pandaya 4) 62-16 (27-7, 12-0, 15-4, 6-5)
- Tamil Nadu (Gayathri S. 16, Ishwarya J. 14) bt Haryana (Surya 22, Riya 12) 76-53 (13-15, 27-15, 20-15, 16-8)
Boys:
- Delhi (Hansraj 23, Sombir 20) bt Maharashtra (Mearaj Inam 22, Saqlain Jamir 19) 81-76 (20-16, 24-20, 16-20, 21-20)
- Chhattisgarh (P. Pandey 21, M. Das 17) bt Gujarat (M.A. Palel 6, H.J. Shah 5) 73-32 (22-6, 14-7, 15-10, 22-9)
- Tamil Nadu (Bala D. 10, Vishvesh 9) bt Jharkhand (Nishant Kumar 10, R. Vedant 4) 46-16 (28-6, 9-4, 7-4, 2-2)
- Uttarakhand (Vishal 8, Prakhar 7, Vaibhav 7) bt Bihar (Nitesh 11, Govind 8) 36-27 (16-7, 5-6, 8-7, 7-7)
- Haryana (Deepak 22, Sonu Kumar 18) bt Kerala (Sudarshan P. 24, Ebin Wilson 11) 71-63 (20-19, 21-11, 14-13 16-20)
The tentative schedule for the rest of the day of 8th October 2014 and 9th October 2014 is as follows:
Date:08-10-2014 (WEDNESDAY)
COURT – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
28 | RAJASTHAN | Vs | MADHYA PRADESH | BB | 02.30 PM |
29 | CHHATTISGARH | Vs | WEST BENGAL | GB | 03.45 PM |
30 | PUNJAB | Vs | UTTAR PRADESH | BB | 05.00 PM |
31 | CHANDIGARH | Vs | WEST BENGAL | BD | 06.15 PM |
COURT –2 (GOVERNMENT COLLEGE FOR WOMEN SECTOR NO 42)
No | Team “A” | Vs | Team “B” | Group | Timing |
34 | BIHAR | Vs | UTTARAKHAND | BE | 09.30 AM |
35 | HIMACHAL PRADESH | Vs | JAMMU& KASHMIR | BD | 04.00 PM |
36 | ODISHA | Vs | MIZORAM | BF | 05.15 PM |
37 | ASSAM | Vs | PUDUCHERRY | BF | 06.30 PM |
COURT –3(GOVERNMENT COLLEGE FOR WOMEN SECTOR NO 42)
No | Team “A” | Vs | Team “B” | Group | Timing |
39 | RAJASTHAN | Vs | JHARKHAND | GF | 08.15 AM |
41 | ANDHRA PRADESH | Vs | ODISHA | GF | 04.00 PM |
42 | DELHI | Vs | JAMMU & KASHMIR | GE | 05.15 PM |
Date:09-10-2014 (THURSDAY)
COURT – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
43 | KERALA | Vs | UTTAR PRADESH | GA |
|
44 | DELHI | Vs | KERALA | BA | 08.15 AM |
45 | MAHARASHTRA | Vs | PUNJAB | GA | 09.30 AM |
46 | MAHARASHTRA | Vs | ANDHRA PRADESH | BA | 10.45 AM |
47 | GOA | Vs | GUJARAT | GC | 12.00 PM |
48 | TAMIL NADU | Vs | WEST BENGAL | GB | 01.15 PM |
49 | RAJASTHAN | Vs | UTTAR PRADESH | BB | 02.30 PM |
50 | HARYANA | Vs | MADHYA PRADESH | GB | 03.45 PM |
51 | MADHYA PRADESH | Vs | KARNATAKA | BB | 05.00 PM |
52 | CHANDIGARH | Vs | JAMMU & KASHMIR | BD | 06.15 PM |
COURT –2 (GOVERNMENT COLLEGE FOR WOMEN SECTOR NO 42)
No | Team “A” | Vs | Team “B” | Group | Timing |
53 | GOA | Vs | GUJARAT | BC | 07.00 AM |
54 | TAMIL NADU | Vs | UTTARAKHAND | BE | 08.15 AM |
55 | BIHAR | Vs | JHARKHAND | BE | 09.30 AM |
56 | HIMACHAL PRADESH | Vs | WEST BENGAL | BD | 04.00 PM |
57 | ODISHA | Vs | PUDUCHERRY | BF | 05.15 PM |
58 | ASSAM | Vs | MIZORAM | BF | 06.30 PM |
COURT –3(GOVERNMENT COLLEGE FOR WOMEN SECTOR NO 42)
No | Team “A” | Vs | Team “B” | Group | Timing |
59 | BIHAR | Vs | HIMACHAL PRADESH | GD | 07.00 AM |
60 | DELHI | Vs | PUDUCHERRY | GE | 08.15 AM |
61 | ASSAM | Vs | JAMMU & KASHMIR | GE | 09.30 AM |
62 | ANDHRA PRADESH | Vs | JHARKHAND | GF | 04.00 PM |
63 | RAJASTHAN | Vs | ODISHA | GF | 05.15 PM |
Recent Comments