
Team Kerala Salutes Hibi Eden, Ernakulam MLA at the 65th National Basketball Championship for Junior Men and Women.
Kochi, 26th May 2014: The 65th National Basketball Championship for Junior Men and Women has tipped off in the Rajiv Gandhi Indoor Stadium, Kochi. Last year’s defending champions Chhatisgarh junior women have got off to a winning start by beating Tamil Nadu quite comfortably 84-63. In the first match of the day at 7:00 AM, Uttar Pradesh junior women won a tense match against Karnataka, after trailing at the end of the third quarter. UP’s tiny senior international point guard Preethi Kumari saved her side with 40 breathtaking points, many of which came after cutting into the teeth of the rival defense due to her mesmerising ball handling skills. In the Junior Men’s section, Rajasthan, Tamil Nadu and last year’s runners up Punjab registered convincing wins as well.
Results Day 1 (26/5/14) (updated till 8:00 PM)
Men
1) Rajasthan 95 (Mahipal Singh 20, Raghavendra Singh 14) bt Himachal Pradesh 45 (Sahil Bali 19, Keshav Sood 10) [QT wise scoring: 30-8; 22-17; 26-11; 17-9]
2) Andhra Pradesh 86 (SSVB Reddy 30, Peter 15, Harsha 10) bt Puducherry 51 (Murali Krishnan 12, Atchuthan 10) [QT wise scoring: 21-10; 21-12; 17-16; 27-13]
5) Bihar 59 (Gunjan K 24, Nitesh 13) bt Goa 40 (Shaun 17) [QT wise scores: 16-11; 14-6; 13-12; 16-11]
6) Chandigarh 77 (Naveen 43) bt Assam 41 (Bijit Kalita 19) [QT wise scoring: 18-11; 21-10; 19-14; 19-6]
Women
2) Himachal Pradesh 63 (Arushi 24, Manisha 18) bt Jammu & Kashmir 19 (Mamta Mishra 8) [QT wise scoring: 16-8; 21-3; 15-6; 10-2]
4) Delhi 73 (Nishita 20, Soumya Babbar 16, Jyoti Rai 15) bt Puducherry 29 (Suganya 9, Prathusha 8) [QT wise scoring: 20-7; 21-11; 15-4; 17-7]
6) Andhra Pradesh 62 (Natasha 15, Sreetha 15, Jyothi 11) bt Goa 50 (Hannah 30, Rachel 10) [QT wise scores: 18-10; 12-15; 12-16; 20-9]
65TH JUNIOR NATIONAL BASKETBALL CHAMPIONSHIP
FOR BOYS & GIRLS UNDER 18 YEARS (BORN ON OR AFTER 01.01.1996)
ORGANISED BY
BASKETBALL FEDERATION OF INDIA
IN ASSOCIATION WITH
KERALA BASKETBALL ASSOCIATION
At ERNAKULAM from 26th May to 2nd June 2014
GROUPINGS
BOYS
LEVEL 1 | LEVEL 2 | ||||
GROUP “A” | GROUP “B” | GROUP “C” | GROUP “D” | GROUP “E” | GROUP “F” |
DELHI | PUNJAB | RAJASTHAN | ANDHRA PRADESH | BIHAR | ASSAM |
KERALA | TAMIL NADU | HIMACHAL PRADESH | GUJRAT | GOA | CHANDIGARH |
MADHYA PRADESH | KARNATAKA | JAMMU & KASHMIR | PUDUCHERRY | UTTAR KHAND | UTTAR PRADESH |
CHATTISGARH | ODISHA | WEST BENGAL | |||
HARYANA | MAHARASHTRA |
GIRLS
LEVEL 1 | LEVEL 2 | ||||
GROUP “A” | GROUP “B” | GROUP “C” | GROUP “D” | GROUP “E” | GROUP “F” |
CHATTISGARH | KERALA | ODISHA | DELHI | ANDHRA PRADESH | BIHAR |
TAMIL NADU | MAHARASHTRA | HIMACHAL PRADESH | GUJARAT | GOA | CHANDIGARH |
UTTAR PRADESH | RAJASTHAN | JAMMU & KASHMIR | PUDUCHERRY | UTTARKHAND | WEST BENGAL |
KARNATAKA | MADHRA PRADESH | ||||
PUNJAB | HARYANA |
COMPETITION INFORMATION
VENUE : REGIONAL SPORTS CENTRE, KADARANTRA, ERNAKULAM, KERALA.
DATES : 26th May to 2nd June 2014.
PARTICIPATION: 24 Boys and 23 Girls Teams.
GROUPS : Level-1 TWO GROUPS “A” & “B” (Boys & Girls)
Level-2 FOUR GROUPS “C”, “D”, “E” & “F” (Boys & Girls)
FORMAT : LEAGUE – CUM – KNOCKOUT : Top 4 Teams from Level 1 groups and Top 1 Team from Level 2 groups will qualify for Knock-out.
LOOSERS KNOCK-OUT: The 2nd and 3rd Placed teams of Level 2 groups will qualify for the Loosers knock-out.
UNIFORM : 1. First Named Team in the programme shall wear WHITE COLOUR Uniform.
- Second Named Team in the programme shall wear DARK COLOUR Uniform.
TEAM BENCH : The First named team shall occupy the Bench on the Left Side of the scorer table and the Second named team on the right side of the Scorer Table
PROTEST : Protest if any should be done as per rules of the BFI.
OPENING CEREMONY: All the players shall participate in the Inauguration programme in proper Uniform.
Date: 26-05-2014 (MONDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
1 | KARNATAKA | Vs | UTTAR PRADESH | GA | 07.00 AM |
2 | TAMIL NADU | Vs | MAHARASHTRA | BB | 08.30 AM |
3 | MADHY PRADESH | Vs | HARYANA | GB | 10.00 AM |
4 | PUNJAB | Vs | KARNATAKA | BB | 11.30 AM |
5 | CHATTISGARH | Vs | TAMIL NADU | GA | 01.00 PM |
6 | DELHI | Vs | HARYANA | BA | 02.30 PM |
INAUGURATION PROGRAMME AT 04.00 PM | |||||
7 | KERALA | Vs | MADHYA PRADESH | BA | |
8 | KERALA | Vs | RAJASTHAN | GB |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
9 | RAJASTHAN | Vs | HIMACHAL PRADESH | BC | 07.00 AM |
10 | PUDUCHERRY | Vs | ANDHRA PRADESH | BD | 08.30 AM |
11 | HIMACHAL PRADESH | Vs | JAMMU & KASHMIR | GC | 10.00 AM |
12 | DELHI | Vs | PUDUCHERRY | GD | 11.30 AM |
13 | BIHAR | Vs | GOA | BE | 01.00 PM |
14 | GOA | Vs | ANDHRA PRADESH | GE | 02.30 PM |
INAUGURATION PROGRAMME AT 04.00 PM | |||||
15 | ASSAM | Vs | CHANDIGARH | BF | |
16 | UTTAR PRADESH | Vs | WEST BENGAL | BF | |
17 | BIHAR | Vs | CHANDIGARH | GF |
Date: 27-05-2014 (TUESDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
18 | RAJASTHAN | Vs | MADHRA PRADESH | GB | 07.00 AM |
19 | CHATTISGARH | Vs | HARYANA | BA | 08.30 AM |
20 | KARNATAKA | Vs | PUNJAB | GA | 10.00 AM |
21 | ODISHA | Vs | MAHARASHTRA | BB | 11.30 AM |
22 | DELHI | Vs | MADHRA PRADESH | BA | 01.00 PM |
23 | TAMIL NADU | Vs | KARNATAKA | BB | 02.30 PM |
24 | TAMIL NADU | Vs | UTTAR PRADESH | GA | 04.00 PM |
25 | KERALA | Vs | MAHARASHTRA | GB | 05.30 PM |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
26 | RAJASTHAN | Vs | JAMMU & KASHMIR | BC | 07.00 AM |
27 | GUJARAT | Vs | ANDHRA PRADESH | BD | 08.30 AM |
28 | BIHAR | Vs | UTTARKHAND | BE | 10.00 AM |
29 | ASSAM | Vs | UTTAR PRADESH | BF | 11.30 AM |
30 | ODISHA | Vs | HIMACHAL PRADESH | GC | 01.00 PM |
31 | DELHI | Vs | GUJARAT | GD | 02.30 PM |
32 | UTTARKHAND | Vs | ANDHRA PRADESH | GE | 04.00 PM |
33 | BIHAR | Vs | WEST BENGAL | GF | 05.30 PM |
34 | CHANDIGARH | WEST BENGAL | BF | 07.00 PM |
Date: 28-05-2014 (WEDNESDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
35 | HARYANA | Vs | MAHARASHTRA | GB | 07.00 AM |
36 | CHATTISGARH | Vs | PUNJAB | GA | 08.30 AM |
37 | KARNATAKA | Vs | TAMIL NADU | GA | 10.00 AM |
38 | PUNJAB | Vs | ODISHA | BB | 11.30 AM |
39 | KARNATAKA | Vs | MAHARASHTRA | BB | 01.00 PM |
40 | CHATTISGARH | Vs | MADHYA PRADESH | BA | 02.30 PM |
41 | KERALA | Vs | MADHRA PRADESH | GB | 04.00 PM |
42 | KERALA | Vs | DELHI | BA | 05.30 PM |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
43 | HIMACHAL PRADESH | Vs | JAMMU & KASHMIR | BC | 07.00 AM |
44 | GUJARAT | Vs | PUDUCHERRY | BD | 08.30 AM |
45 | ODISHA | Vs | JAMMU & KASHMIR | GC | 10.00 AM |
46 | GUJARAT | Vs | PUDUCHERRY | GD | 11.30 AM |
47 | GOA | Vs | UTTARKHAND | GE | 01.00 PM |
48 | CHANDIGARH | Vs | WEST BENGAL | GF | 02.30 PM |
49 | ASSAM | Vs | WEST BENGAL | BF | 04.00 PM |
50 | GOA | Vs | UTTARKHAND | BE | 05.30 PM |
51 | CHANDIGARH | Vs | UTTAR PRADESH | BF | 07.00 PM |
Date: 29-05-2014 (THURSDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
QUALIFYING MATCHES | |||||
52 | C1 | Vs | F1 | GIRLS | 07.00 AM |
53 | C1 | Vs | F1 | BOYS | 08.30 AM |
LOSERS KNOCKOUT (QUARTER-FINALS) | |||||
54 | E2 | Vs | C3 | GIRLS | 10.00 AM |
55 | E2 | Vs | C3 | BOYS | 11.30 AM |
56 | F3 | Vs | D2 | GIRLS | 01.00 PM |
57 | F3 | Vs | D2 | BOYS | 02.30 PM |
58 | CHATTISGARH | Vs | MADHYA PRADESH | BA | 04.00 PM |
59 | KERALA | Vs | MADHYA PRADESH | GB | 05.30 PM |
60 | PUNJAB | Vs | MAHARASHTRA | BB | 07.00 PM |
61 | KERALA | Vs | DELHI | BA | 08.30 PM |
Court-2
No | Team “A” | Vs | Team “B” | Group | Timing |
QUALIFYING MATCHES | |||||
62 | D1 | Vs | E1 | GIRLS | 07.00 AM |
63 | D1 | Vs | E1 | BOYS | 08.30 AM |
LOSERS KNOCKOUT (QUARTER-FINALS) | |||||
64 | C2 | Vs | E3 | GIRLS | 10.00 AM |
65 | C2 | Vs | E3 | BOYS | 11.30 AM |
66 | F2 | Vs | D3 | GIRLS | 01.00 PM |
67 | F2 | Vs | D3 | BOYS | 02.30 PM |
68 | HARYANA | Vs | MAHARASHTRA | GB | 04.00 PM |
69 | CHATTISGARH | Vs | TAMIL NADU | GA | 05.30 PM |
70 | KARNATAKA | Vs | UTTAR PRADESH | GA | 07.00 PM |
71 | TAMIL NADU | Vs | ODISHA | BB | 08.30 PM |
Date: 30-05-2014 (FRIDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
QYALIFYING MATCH (WINNER WILL CHOOSE EITHER A5 OR B5 within Half an Hour OF MATCH) | |||||
72 | W/o. (D1 x E1) | Vs | W/o. (C1 x F1) | GIRLS | 07.00 AM |
73 | MADHYA PRADESH | Vs | HARYANA | BA | 08.30 AM |
74 | KERALA | Vs | CHATTISGARH | BA | 10.00 AM |
75 | KARNATAKA | Vs | ODISHA | BB | 11.30 AM |
76 | PUNJAB | Vs | TAMIL NADU | BB | 02.00 PM |
LOOSERS KNOCKOUT (LKO) SEMI-FINALS | |||||
77 | W/O (C 2 X E 3) | Vs | W/O (D 3 X F 2) | GIRLS | 03.30 PM |
78 | W/O (C 2 X E 3) | Vs | W/O (D 3 X F 2) | BOYS | 05.00 PM |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
QYALIFYING MATCH (WINNER WILL CHOOSE EITHER A5 OR B5 within Half an Hour OF MATCH) | |||||
79 | W/o. (D1 x E1) | Vs | W/o. (C1 x F1) | BOYS | 07.00 AM |
80 | CHATTISGARH | Vs | UTTAR PRADESH | GA | 08.30 AM |
81 | TAMIL NADU | Vs | PUNJAB | GA | 10.00 AM |
82 | RAJASTHAN | Vs | HARYANA | GB | 11.30 AM |
83 | MAHARASHTRA | Vs | MADHYA PRADESH | GB | 02.00 PM |
LOOSERS KNOCKOUT (LKO) SEMI-FINALS | |||||
84 | W/O (E 2 X E 3) | Vs | W/O (F 3 X D 2) | GIRLS | 03.30 PM |
85 | W/O (E 2 X E 3) | Vs | W/O (F 3 X D 2) | BOYS | 05.00 PM |
Date: 31-05-2014 (SATURDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
PRE-QUARTERFINALS | |||||
86 | A 4 | Vs | B 5 | GIRLS | 07.00 AM |
87 | A 4 | Vs | B 5 | BOYS | 08.30 AM |
QUARTERFINALS | |||||
88 | A 3 | Vs | B 2 | GIRLS | 10.00 AM |
89 | A 3 | Vs | B 2 | BOYS | 11.30 AM |
90 | B 3 | Vs | A 2 | GIRLS | 01.00 PM |
91 | B 3 | Vs | A 2 | BOYS | 02.30 PM |
92 | A 1 | Vs | W/O (B 4 X A 5) | GIRLS | 04.00 PM |
93 | A 1 | Vs | W/O (B 4 X A 5) | BOYS | 05.30 PM |
94 | B 1 | Vs | W/O (A 4 x B 5) | GIRLS | 07.00 PM |
95 | B 1 | Vs | W/O (A 4 X B 5) | BOYS | 08.30 PM |
Court – 2
No | Team “A” | Vs | Team “B” | Group | Timing |
PRE-QUARTERFINALS | |||||
96 | B 4 | Vs | A 5 | GIRLS | 07.00 AM |
97 | B 4 | Vs | A 5 | BOYS | 08.30 AM |
LEVEL-1 to LEVEL-2 | |||||
98 | A5 | Vs | B5 | GIRLS | 10.00 AM |
99 | A5 | Vs | B5 | BOYS | 11.30 AM |
Date: 01-06-2014 (SUNDAY)
Court – 1
No | Team “A” | Vs | Team “B” | Group | Timing |
LOOSER KNOCKOUT FINALS | |||||
100 | LOOSERS KNOCKOUT FINAL | GIRLS | 07.00 AM | ||
101 | LOOSERS KNOCKOUT FINAL | BOYS | 08.30 AM | ||
CLASSIFICATION 9th & 10th PLACE | |||||
102 | L/O (A 5 X B 4) | Vs | L/O (A 4 X B 5) | GIRLS | 10.00 AM |
103 | L/O (A 5 X B 4) | Vs | L/O (A 4 X B 5) | BOYS | 11.30 AM |
SEMI – FINALS | |||||
104 | W/O A 1 VS W/O A5 X B4 | Vs | W/O A 3 X B 2 | GIRLS | 02.00 PM |
105 | W/O A 1 VS W/O A5 X B4 | Vs | W/O A 3 X B 2 | BOYS | 03.30 PM |
106 | W/O B 1 VS W/O B 5 X A 4 | VS | W/O A 2 X B 3 | GIRLS | 05.00 PM |
107 | W/O B 1 VS W/O B 5 X A 4 | VS | W/O A 2 X B 3 | BOYS | 06.30 PM |
Court – 2
FOR 5TH, 6TH, 7TH & 8TH CLASSIFICATION | |||||
108 | L/O GROUP “C” | Vs | L/O GROUP “D” | GIRLS | 07.00 AM |
109 | L/O GROUP “E” | Vs | L/O GROUP “F” | GIRLS | 08.30 AM |
110 | L/O GROUP “E” | Vs | L/O GROUP “F” | BOYS | 10.00 AM |
111 | L/O GROUP “C” | Vs | L/O GROUP “D” | BOYS | 11.30 AM |
CLASSIFICATION FOR 7TH & 8TH PLACE | |||||
112 | L/O GROUP (C X D) | VS | L/O GROUP (E X F) | GIRLS | 04.00 PM |
113 | L/O GROUP (C X D) | VS | L/O GROUP (E X F) | BOYS | 05.30 PM |
CLASSIFICATION FOR 5TH & 6TH PLACE | |||||
114 | W/O GROUP (C X D) | Vs | W/O GROUP (E X F) | GIRLS | 07.00 PM |
115 | W/O GROUP (C X D) | Vs | W/O GROUP (E X F) | BOYS | 08.30 PM |
Date: 02-06-2014 (MONDAY)
116 | 3RD AND 4TH PLACE | GIRLS |
117 | 3RD AND 4TH PLACE | BOYS |
118 | FINALS | GIRLS |
119 | FINALS | BOYS |
Mr. Roopam Harish Sharma Mr. Ajay Sud GM Sampath Kumar
CEO, BFI Secretary General, BFI Chairman, Technical Commission, BFI
KNOCKOUT
1 A 1
06/05
2 A 5 “C”
05/05
3 B 4 “A” 06/05
“G”
4 A 3
06/05
5 B 2 “D”
07/05
6 B 3
06/05
7 A 2 “E”
8 A 4 06/05
05/05
9 B 5 “B” “H”
06/05
“F”
10 B 1
LOSER KNOCK OUT
1 C 2
03/05
2 E 3
04/05
3 D 3
03/05
4 F 2
05/05
5 E2
03/05
6 C 3
04/05
7 F 3
03/05
8 D 2
Recent Comments